Country Club Of Billerica, course 2 of 2 vs The Course at Tree House
3.5 mi apart · numbers from each course's map geometry
Country Club Of Billerica, course 2 of 2
near Woburn, Massachusetts
The Course at Tree House
near Methuen, Massachusetts
| Measure | Country Club Of Billerica, course 2 of 2 | The Course at Tree House |
|---|---|---|
| Holes | 9 | 9 |
| Par | – | 33 |
| Par 3 · 4 · 5 | 2 · 5 · 1 | 4 · 4 · 1 |
| Measured length | 2,877 yd | 2,656 yd |
| Longest hole | No. 17, 563 yd | No. 6, 477 yd |
| Bunkers | 18 | 31 |
| Sand | 0.4 acres | 0.8 acres |
| Holes with water | 8 | 7 |
| Water on the property | 5.1 acres | 3.3 acres |
| Total climb | 112 ft | 64 ft |
| Elevation | 98–165 ft | 80–129 ft |
| Biggest drop to a green | -26 ft | -28 ft |
| Average green | 4,827 sq ft | 5,258 sq ft |
| Average fairway width | 41 yd | 33 yd |
| Green to next tee, total | 831 yd | 1,128 yd |
| Property | 121 acres | 55 acres |
| Cart path | 3.0 mi | 2.3 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Country Club Of Billerica, course 2 of 2 | The Course at Tree House | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | – | – | 4 | 351 | +3 |
| 2 | – | – | – | 3 | 193 | -1 |
| 3 | – | – | – | 3 | 167 | -1 |
| 4 | – | 322 | 0 | 4 | 404 | +2 |
| 5 | – | – | – | 4 | 380 | +34 |
| 6 | – | – | – | 5 | 477 | -28 |
| 7 | – | – | – | 4 | 348 | -3 |
| 8 | – | – | – | 3 | 182 | 0 |
| 9 | – | – | – | 3 | 154 | -3 |
| 10 | – | – | – | – | – | – |
| 11 | 4 | 334 | +8 | – | – | – |
| 12 | 4 | 313 | -26 | – | – | – |
| 13 | 3 | 118 | +24 | – | – | – |
| 14 | 4 | 336 | +19 | – | – | – |
| 15 | 4 | 308 | +1 | – | – | – |
| 16 | 3 | 202 | -11 | – | – | – |
| 17 | 5 | 563 | +6 | – | – | – |
| 18 | 4 | 381 | +10 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.