Country Club of Ithaca Golf Course vs Newman Municipal Golf Course
1.8 mi apart · numbers from each course's map geometry
Country Club of Ithaca Golf Course
near Ithaca, New York
Newman Municipal Golf Course
Ithaca, New York
| Measure | Country Club of Ithaca Golf Course | Newman Municipal Golf Course |
|---|---|---|
| Holes | 12 | 9 |
| Par | – | 36 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 2 · 5 · 2 |
| Measured length | 3,974 yd | 3,059 yd |
| Longest hole | No. 8, 477 yd | No. 1, 516 yd |
| Bunkers | 61 | 7 |
| Sand | 1.2 acres | 0.1 acres |
| Holes with water | 3 | 2 |
| Water on the property | 1.1 acres | 0.5 acres |
| Total climb | 171 ft | 17 ft |
| Elevation | 905–966 ft | 381–388 ft |
| Biggest drop to a green | -20 ft | -1 ft |
| Average green | 3,926 sq ft | 4,193 sq ft |
| Average fairway width | 27 yd | 27 yd |
| Green to next tee, total | 779 yd | 482 yd |
| Property | 98 acres | 70 acres |
| Driving range | not mapped | yes |
| Access | – | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Country Club of Ithaca Golf Course | Newman Municipal Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 378 | -5 | 5 | 516 | +1 |
| 2 | 3 | 165 | -8 | 3 | 149 | -1 |
| 3 | 5 | 474 | +16 | 4 | 417 | +1 |
| 4 | 4 | 370 | -20 | 4 | 377 | +1 |
| 5 | 4 | 406 | +23 | 4 | 343 | 0 |
| 6 | 4 | 302 | +13 | 4 | 367 | -1 |
| 7 | 3 | 134 | -4 | 3 | 148 | 0 |
| 8 | 5 | 477 | -20 | 4 | 305 | +1 |
| 9 | 4 | 264 | +7 | 5 | 437 | +2 |
| 10 | – | 423 | -12 | – | – | – |
| 11 | – | 145 | +3 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.