Cove 9 at Tega Cay Golf Club vs The Palisades Country Club
2.6 mi apart · numbers from each course's map geometry
Cove 9 at Tega Cay Golf Club
Tega Cay, South Carolina
The Palisades Country Club
near Charlotte, North Carolina
| Measure | Cove 9 at Tega Cay Golf Club | The Palisades Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 35 | 72 |
| Par 3 · 4 · 5 | 3 · 4 · 2 | 4 · 10 · 4 |
| Measured length | 2,708 yd | 6,719 yd |
| Longest hole | No. 9, 456 yd | No. 15, 565 yd |
| Bunkers | 17 | 48 |
| Sand | 0.4 acres | 0.9 acres |
| Holes with water | 2 | 6 |
| Water on the property | 6.1 acres | 3.2 acres |
| Total climb | 185 ft | 357 ft |
| Elevation | 567–699 ft | 579–695 ft |
| Biggest drop to a green | -69 ft | -77 ft |
| Average green | 4,017 sq ft | 4,634 sq ft |
| Average fairway width | 32 yd | 39 yd |
| Green to next tee, total | 855 yd | 2,224 yd |
| Property | 218 acres | 185 acres |
| Cart path | 8.3 mi | 5.9 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cove 9 at Tega Cay Golf Club | The Palisades Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 176 | +2 | 4 | 359 | +29 |
| 2 | 5 | 438 | -69 | 4 | 442 | -9 |
| 3 | 4 | 397 | -23 | 5 | 531 | -63 |
| 4 | 4 | 355 | +22 | 3 | 161 | -14 |
| 5 | 4 | 296 | -12 | 4 | 327 | -14 |
| 6 | 4 | 288 | -16 | 5 | 534 | +13 |
| 7 | 3 | 187 | -55 | 4 | 388 | -5 |
| 8 | 3 | 115 | -7 | 3 | 166 | -24 |
| 9 | 5 | 456 | +68 | 4 | 387 | -39 |
| 10 | – | – | – | 3 | 163 | -19 |
| 11 | – | – | – | 4 | 343 | +19 |
| 12 | – | – | – | 5 | 501 | -77 |
| 13 | – | – | – | 3 | 181 | -7 |
| 14 | – | – | – | 4 | 429 | -17 |
| 15 | – | – | – | 5 | 565 | +45 |
| 16 | – | – | – | 4 | 398 | -28 |
| 17 | – | – | – | 4 | 413 | -57 |
| 18 | – | – | – | 4 | 431 | +11 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.