Cranberry Highlands Golf Course vs Lakevue North Golf
12 mi apart · numbers from each course's map geometry
Cranberry Highlands Golf Course
near Economy, Pennsylvania
Lakevue North Golf
near Economy, Pennsylvania
| Measure | Cranberry Highlands Golf Course | Lakevue North Golf |
|---|---|---|
| Holes | 17 | 18 |
| Par | 67 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 3 | 4 · 10 · 4 |
| Measured length | 5,772 yd | 5,848 yd |
| Longest hole | No. 2, 546 yd | No. 3, 595 yd |
| Bunkers | 94 | 15 |
| Sand | 2.2 acres | 0.3 acres |
| Holes with water | 2 | 7 |
| Water on the property | 2.2 acres | 3.8 acres |
| Total climb | 247 ft | 265 ft |
| Elevation | 1,055–1,172 ft | 1,166–1,320 ft |
| Biggest drop to a green | -66 ft | -60 ft |
| Average green | 5,453 sq ft | 4,872 sq ft |
| Average fairway width | 34 yd | 29 yd |
| Green to next tee, total | 1,653 yd | 2,073 yd |
| Property | 166 acres | 98 acres |
| Cart path | 5.5 mi | 3.9 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cranberry Highlands Golf Course | Lakevue North Golf | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 352 | +9 | 4 | 318 | +26 |
| 2 | 5 | 546 | -17 | 3 | 188 | -9 |
| 3 | 3 | 167 | -66 | 5 | 595 | -17 |
| 4 | – | – | – | 3 | 142 | 0 |
| 5 | 4 | 338 | +9 | 4 | 308 | +23 |
| 6 | 3 | 191 | -9 | 4 | 330 | -60 |
| 7 | 5 | 533 | -33 | 5 | 469 | -13 |
| 8 | 3 | 204 | +11 | 4 | 277 | -1 |
| 9 | 4 | 352 | +24 | 4 | 412 | -5 |
| 10 | 4 | 358 | +6 | 4 | 278 | +33 |
| 11 | 4 | 317 | -4 | 3 | 154 | -40 |
| 12 | 4 | 313 | -23 | 4 | 291 | -26 |
| 13 | 4 | 179 | -15 | 4 | 314 | -14 |
| 14 | 4 | 398 | +24 | 3 | 167 | +3 |
| 15 | 3 | 208 | -8 | 5 | 414 | +23 |
| 16 | 4 | 358 | -6 | 4 | 419 | -48 |
| 17 | 4 | 414 | -20 | 5 | 427 | +67 |
| 18 | 5 | 544 | +39 | 4 | 345 | -48 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.