Creek Club vs Nassau Country Club
1.8 mi apart · numbers from each course's map geometry
Creek Club
Lattingtown, New York
Nassau Country Club
Glen Cove, New York
| Measure | Creek Club | Nassau Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | – |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 11 · 2 |
| Measured length | 6,620 yd | 6,675 yd |
| Longest hole | No. 7, 567 yd | No. 4, 585 yd |
| Bunkers | 110 | 94 |
| Sand | 13.7 acres | 2.6 acres |
| Holes with water | 5 | 2 |
| Water on the property | 8.9 acres | 4.2 acres |
| Total climb | 247 ft | 238 ft |
| Elevation | 3–136 ft | 114–151 ft |
| Biggest drop to a green | -99 ft | -36 ft |
| Average green | 8,072 sq ft | 5,460 sq ft |
| Average fairway width | 48 yd | 32 yd |
| Green to next tee, total | 990 yd | 1,161 yd |
| Property | 179 acres | 151 acres |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Creek Club | Nassau Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 387 | -6 | 4 | 400 | +1 |
| 2 | 4 | 363 | +1 | 4 | 356 | +8 |
| 3 | 5 | 433 | -13 | 3 | 195 | -20 |
| 4 | 3 | 173 | +2 | 5 | 585 | -21 |
| 5 | 4 | 403 | +12 | 3 | 182 | +3 |
| 6 | 4 | 482 | -99 | 4 | 449 | +48 |
| 7 | 5 | 567 | -14 | 4 | 418 | -28 |
| 8 | 3 | 186 | -5 | 4 | 399 | -24 |
| 9 | 4 | 434 | -6 | 4 | 299 | +25 |
| 10 | 4 | 308 | +3 | 3 | 197 | +1 |
| 11 | 3 | 226 | +3 | – | 467 | +14 |
| 12 | 4 | 349 | +7 | 4 | 453 | -36 |
| 13 | 4 | 426 | -14 | 4 | 378 | +20 |
| 14 | 4 | 426 | +18 | 4 | 367 | -21 |
| 15 | 4 | 367 | +14 | 5 | 569 | +12 |
| 16 | 4 | 457 | +9 | 3 | 161 | +2 |
| 17 | 3 | 131 | -5 | 4 | 415 | -19 |
| 18 | 5 | 502 | +81 | 4 | 385 | +8 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.