Crooked Stick Golf Club vs Zionsville Golf Course
3.7 mi apart · numbers from each course's map geometry
Crooked Stick Golf Club
Carmel, Indiana
Zionsville Golf Course
Zionsville, Indiana
| Measure | Crooked Stick Golf Club | Zionsville Golf Course |
|---|---|---|
| Holes | 18 | 9 |
| Par | – | 37 |
| Par 3 · 4 · 5 | 1 · 3 · 0 | 2 · 4 · 3 |
| Measured length | 7,348 yd | 2,952 yd |
| Longest hole | No. 5, 621 yd | No. 3, 521 yd |
| Bunkers | 95 | 0 |
| Sand | 2.7 acres | – |
| Holes with water | 9 | 3 |
| Water on the property | 15.3 acres | 0.5 acres |
| Total climb | 119 ft | 66 ft |
| Elevation | 841–885 ft | 830–853 ft |
| Biggest drop to a green | -18 ft | -23 ft |
| Average green | 6,225 sq ft | 4,104 sq ft |
| Average fairway width | 47 yd | 27 yd |
| Green to next tee, total | 1,607 yd | 556 yd |
| Property | 193 acres | 48 acres |
| Cart path | 4.6 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Crooked Stick Golf Club | Zionsville Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 359 | +4 | 4 | 395 | -2 |
| 2 | 4 | 383 | -8 | 3 | 140 | 0 |
| 3 | 3 | 203 | -4 | 5 | 521 | +5 |
| 4 | 4 | 480 | +5 | 5 | 468 | -1 |
| 5 | – | 621 | -16 | 4 | 362 | +6 |
| 6 | – | 193 | -8 | 3 | 151 | -10 |
| 7 | – | 450 | +9 | 4 | 282 | -20 |
| 8 | – | 395 | -8 | 5 | 260 | +16 |
| 9 | – | 534 | +6 | 4 | 373 | -23 |
| 10 | – | 426 | -2 | – | – | – |
| 11 | – | 537 | +5 | – | – | – |
| 12 | – | 427 | -8 | – | – | – |
| 13 | – | 183 | -12 | – | – | – |
| 14 | – | 499 | +8 | – | – | – |
| 15 | – | 513 | +10 | – | – | – |
| 16 | – | 475 | -18 | – | – | – |
| 17 | – | 214 | -4 | – | – | – |
| 18 | – | 456 | +4 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.