Crotched Mountain Golf Club vs Stonebridge Country Club
12 mi apart · numbers from each course's map geometry
Crotched Mountain Golf Club
near Bennington, New Hampshire
Stonebridge Country Club
near Concord, New Hampshire
| Measure | Crotched Mountain Golf Club | Stonebridge Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | – | 71 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 4 · 11 · 3 |
| Measured length | 5,504 yd | 6,688 yd |
| Longest hole | No. 4, 489 yd | No. 14, 565 yd |
| Bunkers | 41 | 46 |
| Sand | 1 acres | 1.4 acres |
| Holes with water | 4 | 5 |
| Water on the property | 1.6 acres | 7.2 acres |
| Total climb | 291 ft | 384 ft |
| Elevation | 936–1,101 ft | 351–509 ft |
| Biggest drop to a green | -65 ft | -73 ft |
| Average green | 3,786 sq ft | 5,686 sq ft |
| Average fairway width | 29 yd | 29 yd |
| Green to next tee, total | 1,619 yd | 1,501 yd |
| Property | 429 acres | 179 acres |
| Cart path | – | 4.9 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Crotched Mountain Golf Club | Stonebridge Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | 343 | +20 | 5 | 485 | +39 |
| 2 | – | 321 | -7 | 4 | 419 | -35 |
| 3 | – | 137 | +36 | 4 | 389 | +8 |
| 4 | – | 489 | -65 | 3 | 170 | -46 |
| 5 | – | 329 | +34 | 4 | 364 | -10 |
| 6 | – | 182 | -49 | 3 | 137 | +20 |
| 7 | – | 407 | +22 | 4 | 334 | -35 |
| 8 | – | 329 | +8 | 4 | 419 | -67 |
| 9 | – | 367 | -9 | 4 | 413 | +70 |
| 10 | 4 | 345 | +19 | 5 | 520 | +37 |
| 11 | 4 | 309 | +4 | 4 | 356 | +18 |
| 12 | 4 | 339 | +8 | 4 | 366 | -15 |
| 13 | 5 | 392 | -29 | 3 | 209 | +2 |
| 14 | 4 | 314 | +25 | 5 | 565 | -73 |
| 15 | 4 | 276 | -37 | 4 | 406 | -35 |
| 16 | 3 | 169 | -53 | 3 | 168 | +7 |
| 17 | 5 | 287 | +67 | 4 | 540 | +101 |
| 18 | 3 | 169 | -54 | 4 | 428 | -24 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.