Cruiser Course at The Navy Golf Course Seal Beach vs Old Ranch Country Club
2.2 mi apart · numbers from each course's map geometry
Cruiser Course at The Navy Golf Course Seal Beach
Los Alamitos, California
Old Ranch Country Club
Seal Beach, California
| Measure | Cruiser Course at The Navy Golf Course Seal Beach | Old Ranch Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 31 | 72 |
| Par 3 · 4 · 5 | 5 · 4 · 0 | 4 · 10 · 4 |
| Measured length | 1,896 yd | 6,802 yd |
| Longest hole | No. 6, 338 yd | No. 9, 549 yd |
| Bunkers | 14 | 52 |
| Sand | 0.5 acres | 1.2 acres |
| Holes with water | 1 | 16 |
| Water on the property | 11.9 acres | 18.9 acres |
| Total climb | 25 ft | 148 ft |
| Elevation | 21–36 ft | 15–22 ft |
| Biggest drop to a green | -1 ft | -4 ft |
| Average green | 4,287 sq ft | 6,960 sq ft |
| Average fairway width | 29 yd | 33 yd |
| Green to next tee, total | 960 yd | 1,462 yd |
| Property | 226 acres | 154 acres |
| Cart path | 4.3 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cruiser Course at The Navy Golf Course Seal Beach | Old Ranch Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 244 | +2 | 4 | 390 | -2 |
| 2 | 3 | 142 | +1 | 4 | 418 | -1 |
| 3 | 3 | 198 | 0 | 4 | 392 | -2 |
| 4 | 3 | 202 | -1 | 4 | 390 | -3 |
| 5 | 4 | 236 | 0 | 3 | 181 | +1 |
| 6 | 4 | 338 | +1 | 5 | 528 | -4 |
| 7 | 3 | 169 | +1 | 3 | 191 | -3 |
| 8 | 3 | 94 | 0 | 4 | 392 | +2 |
| 9 | 4 | 273 | 0 | 5 | 549 | -3 |
| 10 | – | – | – | 4 | 336 | +4 |
| 11 | – | – | – | 3 | 173 | -2 |
| 12 | – | – | – | 4 | 375 | -1 |
| 13 | – | – | – | 4 | 400 | -3 |
| 14 | – | – | – | 5 | 527 | -4 |
| 15 | – | – | – | 3 | 297 | -3 |
| 16 | – | – | – | 5 | 545 | -1 |
| 17 | – | – | – | 4 | 410 | +2 |
| 18 | – | – | – | 4 | 308 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.