Crystal Lake Golf Club vs Legends Golf Club
5.1 mi apart · numbers from each course's map geometry
Crystal Lake Golf Club
Lakeville, Minnesota
Legends Golf Club
Credit River, Minnesota
| Measure | Crystal Lake Golf Club | Legends Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 10 · 4 |
| Measured length | 6,222 yd | 6,977 yd |
| Longest hole | No. 18, 527 yd | No. 16, 613 yd |
| Bunkers | 53 | 57 |
| Sand | 2.3 acres | 1.6 acres |
| Holes with water | 10 | 13 |
| Water on the property | 3.8 acres | 40.7 acres |
| Total climb | 201 ft | 181 ft |
| Elevation | 959–1,079 ft | 930–1,025 ft |
| Biggest drop to a green | -31 ft | -38 ft |
| Average green | 5,498 sq ft | 5,484 sq ft |
| Average fairway width | 34 yd | 39 yd |
| Green to next tee, total | 1,813 yd | 2,254 yd |
| Property | 163 acres | 252 acres |
| Cart path | 5.2 mi | 5.7 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Crystal Lake Golf Club | Legends Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 368 | -2 | 4 | 420 | -15 |
| 2 | 4 | 369 | -17 | 4 | 436 | -3 |
| 3 | 3 | 197 | -12 | 4 | 451 | -38 |
| 4 | 5 | 512 | +16 | 5 | 530 | -23 |
| 5 | 3 | 137 | -4 | 3 | 104 | -12 |
| 6 | 4 | 362 | +10 | 4 | 448 | -23 |
| 7 | 4 | 385 | 0 | 3 | 181 | -18 |
| 8 | 4 | 370 | +22 | 4 | 416 | -8 |
| 9 | 4 | 401 | -31 | 5 | 530 | +5 |
| 10 | 5 | 491 | +12 | 4 | 401 | -13 |
| 11 | 3 | 145 | -26 | 5 | 591 | +12 |
| 12 | 4 | 368 | -25 | 4 | 333 | -13 |
| 13 | 4 | 370 | +2 | 3 | 208 | 0 |
| 14 | 4 | 360 | +5 | 4 | 329 | -9 |
| 15 | 4 | 417 | +6 | 4 | 392 | -32 |
| 16 | 4 | 336 | +52 | 5 | 613 | +20 |
| 17 | 3 | 107 | -4 | 3 | 198 | -7 |
| 18 | 5 | 527 | -31 | 4 | 396 | -12 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.