Cyclone golf performance center vs Veenker Memorial Golf Course
4.3 mi apart · numbers from each course's map geometry
Cyclone golf performance center
near Ames, Iowa
Veenker Memorial Golf Course
Ames, Iowa
| Measure | Cyclone golf performance center | Veenker Memorial Golf Course |
|---|---|---|
| Holes | 13 | 18 |
| Par | – | 72 |
| Par 3 · 4 · 5 | 12 · 0 · 0 | 5 · 8 · 5 |
| Measured length | 891 yd | 6,497 yd |
| Longest hole | No. 13, 131 yd | No. 7, 562 yd |
| Bunkers | 29 | 27 |
| Sand | 0.7 acres | 0.6 acres |
| Holes with water | 0 | 2 |
| Water on the property | 0.5 acres | 0.7 acres |
| Total climb | 14 ft | 289 ft |
| Elevation | 921–948 ft | 902–975 ft |
| Biggest drop to a green | -4 ft | -58 ft |
| Average green | 3,000 sq ft | 4,252 sq ft |
| Average fairway width | – | 37 yd |
| Green to next tee, total | 1,021 yd | 1,361 yd |
| Property | 30 acres | 174 acres |
| Cart path | – | 0.2 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Cyclone golf performance center | Veenker Memorial Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 51 | +2 | 4 | 436 | -14 |
| 2 | – | 50 | -4 | 4 | 344 | +9 |
| 3 | – | – | – | 4 | 334 | -7 |
| 4 | – | – | – | 4 | 340 | +12 |
| 5 | 3 | 80 | +1 | 4 | 406 | -10 |
| 6 | 3 | 50 | -1 | 3 | 206 | -4 |
| 7 | 3 | 80 | +1 | 5 | 562 | -58 |
| 8 | – | – | – | 3 | 167 | -1 |
| 9 | 3 | 45 | +1 | 5 | 537 | +20 |
| 10 | 3 | 72 | +2 | 5 | 533 | -18 |
| 11 | – | – | – | 3 | 152 | +31 |
| 12 | 3 | 83 | +1 | 4 | 312 | +15 |
| 13 | 3 | 131 | +5 | 3 | 158 | -10 |
| 14 | 3 | 48 | -1 | 4 | 419 | +1 |
| 15 | 3 | 87 | +1 | 4 | 413 | -3 |
| 16 | – | – | – | 5 | 472 | +2 |
| 17 | 3 | 55 | 0 | 3 | 181 | +1 |
| 18 | 3 | 59 | -1 | 5 | 525 | +13 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.