de Anza Country Club vs Trilogy Golf Club at La Quinta
23 mi apart · numbers from each course's map geometry
de Anza Country Club
Borrego Springs, California
Trilogy Golf Club at La Quinta
La Quinta, California
| Measure | de Anza Country Club | Trilogy Golf Club at La Quinta |
|---|---|---|
| Holes | 18 | 18 |
| Par | 74 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,728 yd | 6,885 yd |
| Longest hole | No. 7, 561 yd | No. 9, 550 yd |
| Bunkers | 44 | 52 |
| Sand | 0.8 acres | 1.4 acres |
| Holes with water | 5 | 9 |
| Water on the property | 1.8 acres | 13.4 acres |
| Total climb | 54 ft | 318 ft |
| Elevation | 623–655 ft | -89–-10 ft |
| Biggest drop to a green | -10 ft | -35 ft |
| Average green | 3,953 sq ft | 5,181 sq ft |
| Average fairway width | 51 yd | 35 yd |
| Green to next tee, total | 980 yd | 2,509 yd |
| Property | 200 acres | 209 acres |
| Cart path | 1.6 mi | 6.5 mi |
| Driving range | not mapped | not mapped |
| Access | Private | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | de Anza Country Club | Trilogy Golf Club at La Quinta | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 396 | -10 | 4 | 397 | -22 |
| 2 | 4 | 395 | -1 | 4 | 413 | -4 |
| 3 | 3 | 210 | -1 | 5 | 500 | -10 |
| 4 | 4 | 375 | +10 | 4 | 468 | +25 |
| 5 | 3 | 175 | +2 | 4 | 404 | +10 |
| 6 | 4 | 407 | -6 | 3 | 171 | -10 |
| 7 | 7 | 561 | -7 | 4 | 442 | +24 |
| 8 | 4 | 383 | -4 | 3 | 225 | -25 |
| 9 | 5 | 494 | +12 | 5 | 550 | -35 |
| 10 | 4 | 359 | +4 | 4 | 400 | -13 |
| 11 | 4 | 378 | +8 | 3 | 141 | +7 |
| 12 | 3 | 194 | -9 | 4 | 366 | -6 |
| 13 | 5 | 544 | -6 | 4 | 416 | +1 |
| 14 | 4 | 377 | -7 | 4 | 398 | -22 |
| 15 | 4 | 400 | 0 | 4 | 343 | +12 |
| 16 | 3 | 186 | -8 | 5 | 523 | -2 |
| 17 | 5 | 506 | +3 | 3 | 206 | -5 |
| 18 | 4 | 388 | +9 | 5 | 522 | -30 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.