Del Mar Country Club, course 1 of 2 vs The Grand Golf Club
2.6 mi apart · numbers from each course's map geometry
Del Mar Country Club, course 1 of 2
near San Diego, California
The Grand Golf Club
San Diego, California
| Measure | Del Mar Country Club, course 1 of 2 | The Grand Golf Club |
|---|---|---|
| Holes | 14 | 18 |
| Par | 56 | 72 |
| Par 3 · 4 · 5 | 3 · 8 · 3 | 4 · 10 · 4 |
| Measured length | 4,945 yd | 4,861 yd |
| Longest hole | No. 15, 515 yd | No. 3, 451 yd |
| Bunkers | 81 | 85 |
| Sand | 2.8 acres | 2.4 acres |
| Holes with water | 5 | 3 |
| Water on the property | 5.7 acres | 2.7 acres |
| Total climb | 152 ft | 274 ft |
| Elevation | 43–231 ft | 125–362 ft |
| Biggest drop to a green | -68 ft | -41 ft |
| Average green | 4,821 sq ft | 6,007 sq ft |
| Average fairway width | 33 yd | 38 yd |
| Green to next tee, total | 1,169 yd | 3,147 yd |
| Property | 134 acres | 223 acres |
| Cart path | 5.1 mi | 5.9 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Del Mar Country Club, course 1 of 2 | The Grand Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | – | – | 4 | 266 | -34 |
| 2 | – | – | – | 4 | 334 | +27 |
| 3 | – | – | – | 5 | 451 | +47 |
| 4 | 3 | 125 | -21 | 4 | 301 | -32 |
| 5 | – | – | – | 4 | 229 | -18 |
| 6 | 5 | 499 | -26 | 3 | 70 | -4 |
| 7 | 4 | 367 | +31 | 5 | 410 | +2 |
| 8 | 4 | 401 | -34 | 4 | 271 | +44 |
| 9 | 4 | 372 | -11 | 3 | 110 | +23 |
| 10 | 4 | 312 | +19 | 4 | 260 | +13 |
| 11 | 5 | 503 | -64 | 3 | 109 | -10 |
| 12 | 3 | 194 | -53 | 5 | 445 | +37 |
| 13 | 4 | 366 | -13 | 4 | 342 | -18 |
| 14 | 4 | 351 | -6 | 4 | 202 | +29 |
| 15 | 5 | 515 | +9 | 4 | 208 | -5 |
| 16 | 4 | 357 | +24 | 5 | 389 | -41 |
| 17 | 3 | 169 | -9 | 3 | 149 | +2 |
| 18 | 4 | 414 | -68 | 4 | 315 | -4 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.