Dexter Municipal Golf Course vs Fogg Brook Resort Golf Course
12 mi apart · numbers from each course's map geometry
Dexter Municipal Golf Course
Dexter, Maine
Fogg Brook Resort Golf Course
near Pittsfield, Maine
| Measure | Dexter Municipal Golf Course | Fogg Brook Resort Golf Course |
|---|---|---|
| Holes | 9 | 18 |
| Par | 35 | 72 |
| Par 3 · 4 · 5 | 2 · 6 · 1 | 4 · 10 · 4 |
| Measured length | 2,682 yd | 6,519 yd |
| Longest hole | No. 7, 395 yd | No. 12, 554 yd |
| Bunkers | 12 | 28 |
| Sand | 0.1 acres | 0.5 acres |
| Holes with water | 7 | 9 |
| Water on the property | 1.2 acres | 1.7 acres |
| Total climb | 135 ft | 205 ft |
| Elevation | 395–495 ft | 297–409 ft |
| Biggest drop to a green | -64 ft | -66 ft |
| Average green | 2,624 sq ft | 3,771 sq ft |
| Average fairway width | 24 yd | 37 yd |
| Green to next tee, total | 654 yd | 1,310 yd |
| Property | 62 acres | 161 acres |
| Cart path | 1.9 mi | 1.4 mi |
| Driving range | not mapped | yes |
| Access | Municipal | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Dexter Municipal Golf Course | Fogg Brook Resort Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 278 | -54 | 4 | 406 | -16 |
| 2 | 4 | 292 | +62 | 3 | 162 | +7 |
| 3 | 4 | 341 | -64 | 4 | 359 | -13 |
| 4 | 3 | 159 | +19 | 4 | 399 | +13 |
| 5 | 4 | 362 | -9 | 5 | 491 | -20 |
| 6 | 4 | 290 | +15 | 4 | 376 | -27 |
| 7 | 4 | 395 | -4 | 4 | 302 | +3 |
| 8 | 3 | 183 | -15 | 3 | 226 | +7 |
| 9 | 5 | 382 | +16 | 5 | 514 | +31 |
| 10 | – | – | – | 4 | 438 | -23 |
| 11 | – | – | – | 4 | 284 | -43 |
| 12 | – | – | – | 5 | 554 | +33 |
| 13 | – | – | – | 3 | 147 | +16 |
| 14 | – | – | – | 4 | 415 | +21 |
| 15 | – | – | – | 4 | 422 | -23 |
| 16 | – | – | – | 4 | 426 | -66 |
| 17 | – | – | – | 3 | 131 | +20 |
| 18 | – | – | – | 5 | 467 | +31 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.