Dolphin Head Golf Club vs Oyster Reef Golf Club
1.5 mi apart · numbers from each course's map geometry
Dolphin Head Golf Club
Hilton Head Island, South Carolina
Oyster Reef Golf Club
Hilton Head Island, South Carolina
| Measure | Dolphin Head Golf Club | Oyster Reef Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,314 yd | 6,542 yd |
| Longest hole | No. 9, 514 yd | No. 9, 540 yd |
| Bunkers | 58 | 62 |
| Sand | 2.7 acres | 4.1 acres |
| Holes with water | 10 | 3 |
| Water on the property | 12.2 acres | 2.4 acres |
| Total climb | 249 ft | 89 ft |
| Elevation | 10–65 ft | 15–63 ft |
| Biggest drop to a green | -35 ft | -28 ft |
| Average green | 5,675 sq ft | 4,885 sq ft |
| Average fairway width | 33 yd | 28 yd |
| Green to next tee, total | 2,044 yd | 2,225 yd |
| Property | 142 acres | 123 acres |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Dolphin Head Golf Club | Oyster Reef Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 510 | +19 | 4 | 360 | +1 |
| 2 | 4 | 335 | -3 | 5 | 508 | 0 |
| 3 | 4 | 358 | -34 | 3 | 156 | +25 |
| 4 | 3 | 150 | +1 | 4 | 373 | -22 |
| 5 | 4 | 331 | +3 | 4 | 429 | -1 |
| 6 | 4 | 425 | +2 | 3 | 167 | -1 |
| 7 | 3 | 196 | 0 | 4 | 389 | +11 |
| 8 | 4 | 363 | +37 | 4 | 413 | -28 |
| 9 | 5 | 514 | -35 | 5 | 540 | -2 |
| 10 | 4 | 368 | +28 | 4 | 327 | 0 |
| 11 | 4 | 326 | -2 | 3 | 130 | 0 |
| 12 | 3 | 208 | -10 | 5 | 516 | +1 |
| 13 | 5 | 514 | +22 | 4 | 405 | 0 |
| 14 | 4 | 310 | 0 | 4 | 344 | -1 |
| 15 | 4 | 431 | -10 | 5 | 526 | -1 |
| 16 | 4 | 348 | +2 | 3 | 116 | 0 |
| 17 | 3 | 139 | -4 | 4 | 437 | -1 |
| 18 | 5 | 488 | -12 | 4 | 406 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.