Domenico's Golf Course vs Heron Creek Golf Club
4.8 mi apart · numbers from each course's map geometry
Domenico's Golf Course
near Rome, New York
Heron Creek Golf Club
near Rome, New York
| Measure | Domenico's Golf Course | Heron Creek Golf Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 36 |
| Par 3 · 4 · 5 | 3 · 12 · 3 | 2 · 5 · 2 |
| Measured length | 6,308 yd | 3,180 yd |
| Longest hole | No. 10, 517 yd | No. 3, 531 yd |
| Bunkers | 11 | 4 |
| Sand | 0.1 acres | 0.1 acres |
| Holes with water | 3 | 8 |
| Water on the property | 0.6 acres | 1.3 acres |
| Total climb | 199 ft | 26 ft |
| Elevation | 469–523 ft | 527–545 ft |
| Biggest drop to a green | -35 ft | -7 ft |
| Average green | 3,426 sq ft | 3,873 sq ft |
| Average fairway width | 36 yd | 37 yd |
| Green to next tee, total | 1,367 yd | 616 yd |
| Property | 158 acres | 81 acres |
| Cart path | 1.0 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Domenico's Golf Course | Heron Creek Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 366 | +8 | 4 | 344 | +3 |
| 2 | 4 | 349 | -5 | 4 | 405 | +6 |
| 3 | 3 | 176 | -6 | 5 | 531 | 0 |
| 4 | 4 | 415 | +13 | 3 | 167 | -2 |
| 5 | 4 | 358 | -17 | 4 | 316 | -5 |
| 6 | 3 | 109 | 0 | 4 | 392 | +6 |
| 7 | 4 | 357 | -5 | 5 | 528 | 0 |
| 8 | 4 | 391 | +1 | 3 | 189 | +4 |
| 9 | 5 | 489 | +19 | 4 | 308 | -7 |
| 10 | 5 | 517 | +4 | – | – | – |
| 11 | 4 | 366 | -11 | – | – | – |
| 12 | 3 | 202 | +7 | – | – | – |
| 13 | 4 | 313 | -35 | – | – | – |
| 14 | 4 | 312 | +6 | – | – | – |
| 15 | 4 | 324 | -14 | – | – | – |
| 16 | 5 | 505 | +4 | – | – | – |
| 17 | 4 | 338 | +11 | – | – | – |
| 18 | 4 | 421 | +22 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.