Donald Ross Memorial vs The Heather
1.3 mi apart · numbers from each course's map geometry
Donald Ross Memorial
near Petoskey, Michigan
The Heather
near Petoskey, Michigan
| Measure | Donald Ross Memorial | The Heather |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 10 · 4 |
| Measured length | 6,747 yd | 6,907 yd |
| Longest hole | No. 5, 614 yd | No. 9, 617 yd |
| Bunkers | 101 | 60 |
| Sand | 3.9 acres | 2.5 acres |
| Holes with water | 6 | 11 |
| Water on the property | 5.1 acres | 6.5 acres |
| Total climb | 323 ft | 124 ft |
| Elevation | 746–911 ft | 741–852 ft |
| Biggest drop to a green | -67 ft | -54 ft |
| Average green | 4,907 sq ft | 5,489 sq ft |
| Average fairway width | 38 yd | 42 yd |
| Green to next tee, total | 2,218 yd | 1,325 yd |
| Property | 255 acres | 239 acres |
| Cart path | 3.4 mi | 2.4 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Donald Ross Memorial | The Heather | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 377 | +26 | 4 | 378 | -25 |
| 2 | 4 | 333 | +41 | 4 | 396 | -9 |
| 3 | 3 | 190 | +20 | 4 | 401 | 0 |
| 4 | 4 | 429 | -67 | 3 | 202 | +1 |
| 5 | 5 | 614 | +108 | 5 | 486 | -3 |
| 6 | 4 | 401 | -49 | 3 | 150 | +1 |
| 7 | 4 | 335 | +13 | 4 | 381 | +13 |
| 8 | 3 | 182 | -13 | 4 | 384 | +5 |
| 9 | 5 | 493 | -15 | 5 | 617 | +13 |
| 10 | 3 | 412 | +19 | 4 | 420 | -12 |
| 11 | 4 | 340 | +19 | 5 | 550 | -2 |
| 12 | 3 | 159 | -17 | 3 | 175 | +2 |
| 13 | 5 | 506 | +11 | 4 | 418 | 0 |
| 14 | 4 | 428 | +7 | 4 | 423 | +3 |
| 15 | 4 | 362 | +39 | 5 | 474 | +12 |
| 16 | 5 | 560 | -41 | 3 | 197 | +20 |
| 17 | 3 | 185 | +2 | 4 | 408 | -3 |
| 18 | 4 | 441 | -6 | 4 | 447 | -54 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.