Downriver Golf Course vs Kalispel Golf and Country Club
5.9 mi apart · numbers from each course's map geometry
Downriver Golf Course
Spokane, Washington
Kalispel Golf and Country Club
near Spokane, Washington
| Measure | Downriver Golf Course | Kalispel Golf and Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 5 · 9 · 4 |
| Measured length | 5,898 yd | 6,626 yd |
| Longest hole | No. 7, 504 yd | No. 12, 556 yd |
| Bunkers | 7 | 51 |
| Sand | 0.1 acres | 1.1 acres |
| Holes with water | 0 | 5 |
| Water on the property | – | 1.7 acres |
| Total climb | 186 ft | 279 ft |
| Elevation | 1,718–1,840 ft | 1,562–1,777 ft |
| Biggest drop to a green | -43 ft | -150 ft |
| Average green | 4,220 sq ft | 4,153 sq ft |
| Average fairway width | 30 yd | 32 yd |
| Green to next tee, total | 1,429 yd | 1,264 yd |
| Property | 136 acres | 145 acres |
| Cart path | 2.2 mi | 5.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Downriver Golf Course | Kalispel Golf and Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 436 | -38 | 4 | 336 | -47 |
| 2 | 3 | 181 | -18 | 4 | 375 | -31 |
| 3 | 4 | 354 | -39 | 5 | 502 | +60 |
| 4 | 4 | 394 | -3 | 4 | 453 | -45 |
| 5 | 4 | 426 | -2 | 4 | 402 | +18 |
| 6 | 3 | 119 | -5 | 4 | 417 | -10 |
| 7 | 5 | 504 | +28 | 3 | 197 | +1 |
| 8 | 3 | 182 | -6 | 5 | 521 | +54 |
| 9 | 4 | 291 | +26 | 3 | 150 | -1 |
| 10 | 4 | 371 | -43 | 4 | 507 | +2 |
| 11 | 4 | 378 | -38 | 3 | 209 | -1 |
| 12 | 3 | 210 | +4 | 5 | 556 | +15 |
| 13 | 5 | 476 | +22 | 3 | 183 | -11 |
| 14 | 5 | 471 | -24 | 4 | 418 | +1 |
| 15 | 4 | 315 | +27 | 4 | 333 | -1 |
| 16 | 3 | 183 | -3 | 5 | 553 | -150 |
| 17 | 4 | 296 | +7 | 3 | 199 | -36 |
| 18 | 4 | 311 | +24 | 4 | 315 | +50 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.