Dragon Ridge Country Club vs Rio Secco Golf Club
4.2 mi apart · numbers from each course's map geometry
Dragon Ridge Country Club
Henderson, Nevada
Rio Secco Golf Club
Henderson, Nevada
| Measure | Dragon Ridge Country Club | Rio Secco Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | – |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 0 · 0 · 0 |
| Measured length | 6,887 yd | 7,189 yd |
| Longest hole | No. 8, 568 yd | No. 18, 626 yd |
| Bunkers | 70 | 82 |
| Sand | 2 acres | 3.4 acres |
| Holes with water | 4 | 3 |
| Water on the property | 2.4 acres | 3.4 acres |
| Total climb | 388 ft | 405 ft |
| Elevation | 2,136–2,459 ft | 2,397–2,655 ft |
| Biggest drop to a green | -86 ft | -98 ft |
| Average green | 5,442 sq ft | 5,141 sq ft |
| Average fairway width | 45 yd | 37 yd |
| Green to next tee, total | 2,124 yd | 2,234 yd |
| Property | 177 acres | 249 acres |
| Cart path | 5.8 mi | 6.2 mi |
| Driving range | yes | not mapped |
| Access | Private | Private |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Dragon Ridge Country Club | Rio Secco Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 398 | +23 | – | 427 | -11 |
| 2 | 3 | 225 | -86 | – | 493 | -45 |
| 3 | 4 | 393 | -43 | – | 175 | +4 |
| 4 | 5 | 517 | -54 | – | 391 | -39 |
| 5 | 3 | 180 | -24 | – | 585 | +42 |
| 6 | 4 | 353 | -25 | – | 408 | +41 |
| 7 | 4 | 415 | -2 | – | 201 | +18 |
| 8 | 5 | 568 | +40 | – | 555 | +41 |
| 9 | 4 | 442 | +58 | – | 467 | -24 |
| 10 | 4 | 359 | -53 | – | 366 | -1 |
| 11 | 4 | 441 | -6 | – | 472 | -98 |
| 12 | 5 | 560 | +41 | – | 210 | +9 |
| 13 | 4 | 363 | +43 | – | 324 | -46 |
| 14 | 3 | 200 | +16 | – | 413 | +3 |
| 15 | 4 | 420 | +65 | – | 182 | -47 |
| 16 | 4 | 311 | +50 | – | 384 | +18 |
| 17 | 3 | 192 | -42 | – | 510 | +44 |
| 18 | 5 | 550 | -84 | – | 626 | -61 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.