Dublin Ranch Golf Course vs Pleasanton Golf Center
4.3 mi apart · numbers from each course's map geometry
Dublin Ranch Golf Course
Dublin, California
Pleasanton Golf Center
Pleasanton, California
| Measure | Dublin Ranch Golf Course | Pleasanton Golf Center |
|---|---|---|
| Holes | 18 | 9 |
| Par | 63 | 30 |
| Par 3 · 4 · 5 | 11 · 5 · 2 | 6 · 3 · 0 |
| Measured length | 4,842 yd | 1,725 yd |
| Longest hole | No. 5, 538 yd | No. 1, 306 yd |
| Bunkers | 34 | 9 |
| Sand | 1.2 acres | 0.2 acres |
| Holes with water | 0 | 3 |
| Water on the property | – | 0.9 acres |
| Total climb | 209 ft | 24 ft |
| Elevation | 491–690 ft | 339–343 ft |
| Biggest drop to a green | -62 ft | -4 ft |
| Average green | 6,744 sq ft | 3,076 sq ft |
| Average fairway width | 35 yd | 40 yd |
| Green to next tee, total | 1,578 yd | 452 yd |
| Property | 134 acres | 38 acres |
| Cart path | 3.9 mi | 0.1 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Dublin Ranch Golf Course | Pleasanton Golf Center | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 399 | -40 | 4 | 306 | +4 |
| 2 | 3 | 181 | -30 | 3 | 176 | 0 |
| 3 | 3 | 192 | -4 | 3 | 124 | +1 |
| 4 | 3 | 163 | +7 | 4 | 266 | -4 |
| 5 | 5 | 538 | -15 | 3 | 137 | 0 |
| 6 | 3 | 146 | +20 | 3 | 120 | +1 |
| 7 | 3 | 160 | -35 | 4 | 301 | +4 |
| 8 | 3 | 160 | +1 | 3 | 129 | 0 |
| 9 | 4 | 364 | +8 | 3 | 166 | +3 |
| 10 | 4 | 367 | +29 | – | – | – |
| 11 | 3 | 216 | -39 | – | – | – |
| 12 | 4 | 421 | -62 | – | – | – |
| 13 | 3 | 151 | -11 | – | – | – |
| 14 | 3 | 196 | -19 | – | – | – |
| 15 | 3 | 212 | -43 | – | – | – |
| 16 | 4 | 309 | +21 | – | – | – |
| 17 | 3 | 146 | -7 | – | – | – |
| 18 | 5 | 521 | +59 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.