Dunes Course at New Seabury Country Club vs Ocean Course at New Seabury Country Club
Next to each other · numbers from each course's map geometry
Dunes Course at New Seabury Country Club
near Barnstable, Massachusetts
Ocean Course at New Seabury Country Club
near Barnstable, Massachusetts
| Measure | Dunes Course at New Seabury Country Club | Ocean Course at New Seabury Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 4 · 10 · 4 |
| Measured length | 5,967 yd | 7,088 yd |
| Longest hole | No. 3, 553 yd | No. 15, 545 yd |
| Bunkers | 69 | 86 |
| Sand | 1.7 acres | 2 acres |
| Holes with water | 3 | 7 |
| Water on the property | 5 acres | 5 acres |
| Total climb | 246 ft | 194 ft |
| Elevation | 0–50 ft | 0–50 ft |
| Biggest drop to a green | -31 ft | -28 ft |
| Average green | 4,348 sq ft | 5,308 sq ft |
| Average fairway width | 30 yd | 29 yd |
| Green to next tee, total | 1,230 yd | 1,286 yd |
| Property | 211 acres | 211 acres |
| Cart path | 7.1 mi | 7.1 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Dunes Course at New Seabury Country Club | Ocean Course at New Seabury Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 425 | +8 | 5 | 485 | -1 |
| 2 | 3 | 185 | -20 | 4 | 424 | -4 |
| 3 | 5 | 553 | -10 | 4 | 433 | 0 |
| 4 | 4 | 302 | +7 | 3 | 238 | +3 |
| 5 | 4 | 371 | +14 | 5 | 480 | +3 |
| 6 | 5 | 521 | -8 | 4 | 396 | -1 |
| 7 | 3 | 136 | +1 | 4 | 420 | +1 |
| 8 | 3 | 191 | +7 | 3 | 205 | +2 |
| 9 | 4 | 419 | -27 | 4 | 427 | +2 |
| 10 | 4 | 417 | +20 | 5 | 537 | +1 |
| 11 | 3 | 205 | -24 | 3 | 201 | -5 |
| 12 | 4 | 275 | -12 | 4 | 394 | -28 |
| 13 | 4 | 315 | +24 | 4 | 419 | -5 |
| 14 | 4 | 323 | +13 | 3 | 201 | -6 |
| 15 | 4 | 302 | -8 | 5 | 545 | +3 |
| 16 | 4 | 343 | -31 | 4 | 414 | +8 |
| 17 | 3 | 167 | +6 | 4 | 431 | +13 |
| 18 | 5 | 517 | -19 | 4 | 438 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.