Durand Eastman Golf Course vs Lake Shore Country Club
3.1 mi apart · numbers from each course's map geometry
Durand Eastman Golf Course
Rochester, New York
Lake Shore Country Club
near Rochester, New York
| Measure | Durand Eastman Golf Course | Lake Shore Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 71 |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 5 · 9 · 4 |
| Measured length | 5,764 yd | 6,026 yd |
| Longest hole | No. 4, 464 yd | No. 18, 509 yd |
| Bunkers | 0 | 36 |
| Sand | – | 0.9 acres |
| Holes with water | 2 | 2 |
| Water on the property | 0.2 acres | 0.6 acres |
| Total climb | 244 ft | 200 ft |
| Elevation | 246–326 ft | 260–307 ft |
| Biggest drop to a green | -62 ft | -35 ft |
| Average green | 3,305 sq ft | 3,788 sq ft |
| Average fairway width | 29 yd | 33 yd |
| Green to next tee, total | 1,722 yd | 1,135 yd |
| Property | 157 acres | 127 acres |
| Cart path | 4.7 mi | 3.4 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Durand Eastman Golf Course | Lake Shore Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 379 | -13 | 4 | 383 | -18 |
| 2 | 4 | 429 | +6 | 3 | 160 | -1 |
| 3 | 4 | 251 | +30 | 5 | 486 | +17 |
| 4 | 5 | 464 | -12 | 5 | 504 | -13 |
| 5 | 3 | 130 | +3 | 3 | 146 | -4 |
| 6 | 4 | 317 | -25 | 4 | 327 | 0 |
| 7 | 4 | 378 | +9 | 4 | 353 | -13 |
| 8 | 3 | 173 | -9 | 3 | 126 | +1 |
| 9 | 4 | 389 | -1 | 4 | 347 | +14 |
| 10 | 4 | 434 | -62 | 4 | 394 | -35 |
| 11 | 4 | 385 | +4 | 3 | 158 | +8 |
| 12 | 3 | 165 | +9 | 4 | 371 | +23 |
| 13 | 4 | 430 | -24 | 5 | 465 | -5 |
| 14 | 4 | 337 | +4 | 4 | 381 | -1 |
| 15 | 4 | 314 | -54 | 3 | 173 | -2 |
| 16 | 4 | 242 | +46 | 4 | 410 | +11 |
| 17 | 3 | 113 | -15 | 4 | 333 | -11 |
| 18 | 5 | 434 | +38 | 5 | 509 | +31 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.