Duxbury Yacht Club Golf Course vs Green Harbor Golf Club
3.3 mi apart · numbers from each course's map geometry
Duxbury Yacht Club Golf Course
Duxbury, Massachusetts
Green Harbor Golf Club
near Bridgewater, Massachusetts
| Measure | Duxbury Yacht Club Golf Course | Green Harbor Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 10 · 4 |
| Measured length | 6,461 yd | 5,931 yd |
| Longest hole | No. 13, 567 yd | No. 7, 541 yd |
| Bunkers | 59 | 47 |
| Sand | 1 acres | 0.6 acres |
| Holes with water | 6 | 7 |
| Water on the property | 2.4 acres | 1.5 acres |
| Total climb | 229 ft | 90 ft |
| Elevation | 7–53 ft | 0–30 ft |
| Biggest drop to a green | -16 ft | -9 ft |
| Average green | 4,590 sq ft | 4,831 sq ft |
| Average fairway width | 37 yd | 34 yd |
| Green to next tee, total | 1,717 yd | 1,472 yd |
| Property | 130 acres | 112 acres |
| Cart path | 2.9 mi | 0.3 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Duxbury Yacht Club Golf Course | Green Harbor Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 374 | +10 | 4 | 400 | -2 |
| 2 | 4 | 355 | -5 | 4 | 334 | -1 |
| 3 | 3 | 125 | +7 | 4 | 393 | +3 |
| 4 | 5 | 509 | +10 | 4 | 298 | +4 |
| 5 | 4 | 309 | +17 | 3 | 166 | +3 |
| 6 | 4 | 319 | +1 | 4 | 305 | -9 |
| 7 | 4 | 354 | -16 | 5 | 541 | -1 |
| 8 | 4 | 509 | +7 | 3 | 172 | 0 |
| 9 | 3 | 220 | -2 | 4 | 325 | +2 |
| 10 | 4 | 334 | +2 | 4 | 336 | 0 |
| 11 | 4 | 371 | +2 | 5 | 514 | -1 |
| 12 | 3 | 208 | +7 | 5 | 479 | +1 |
| 13 | 5 | 567 | +1 | 4 | 361 | +1 |
| 14 | 4 | 391 | -2 | 4 | 268 | 0 |
| 15 | 5 | 520 | -2 | 3 | 189 | 0 |
| 16 | 4 | 408 | +5 | 5 | 370 | +1 |
| 17 | 3 | 199 | +10 | 3 | 170 | -1 |
| 18 | 4 | 389 | 0 | 4 | 310 | +1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.