Dyer Country Club vs Ponderosa Golf Course
9.4 mi apart · numbers from each course's map geometry
Dyer Country Club
near Toronto, Ohio
Ponderosa Golf Course
near Frankfort Springs, Pennsylvania
| Measure | Dyer Country Club | Ponderosa Golf Course |
|---|---|---|
| Holes | 9 | 18 |
| Par 3 · 4 · 5 | 0 · 0 · 0 | 0 · 0 · 0 |
| Measured length | 2,745 yd | 6,267 yd |
| Longest hole | No. 4, 441 yd | No. 12, 536 yd |
| Bunkers | 11 | 60 |
| Sand | 0.2 acres | 1.4 acres |
| Holes with water | 3 | 10 |
| Water on the property | 1.4 acres | 5.9 acres |
| Total climb | 88 ft | 501 ft |
| Elevation | 1,052–1,108 ft | 1,089–1,195 ft |
| Biggest drop to a green | -33 ft | -73 ft |
| Average green | 4,891 sq ft | 7,134 sq ft |
| Average fairway width | 30 yd | 29 yd |
| Green to next tee, total | 571 yd | 1,616 yd |
| Property | 48 acres | 181 acres |
| Cart path | – | 2.7 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Dyer Country Club | Ponderosa Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | 317 | +3 | – | 398 | -16 |
| 2 | – | 289 | +21 | – | 363 | -6 |
| 3 | – | 280 | +6 | – | 416 | -7 |
| 4 | – | 441 | -33 | – | 474 | +23 |
| 5 | – | 128 | -6 | – | 195 | -73 |
| 6 | – | 204 | +10 | – | 530 | +34 |
| 7 | – | 396 | +19 | – | 69 | +10 |
| 8 | – | 345 | -11 | – | 353 | +17 |
| 9 | – | 345 | -17 | – | 164 | +17 |
| 10 | – | – | – | – | 335 | +41 |
| 11 | – | – | – | – | 384 | -40 |
| 12 | – | – | – | – | 536 | +59 |
| 13 | – | – | – | – | 470 | -66 |
| 14 | – | – | – | – | 179 | +11 |
| 15 | – | – | – | – | 428 | +51 |
| 16 | – | – | – | – | 477 | -41 |
| 17 | – | – | – | – | 165 | +1 |
| 18 | – | – | – | – | 331 | -25 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.