Dyker Beach Golf Course vs Silver Lake Golf Course
4.3 mi apart · numbers from each course's map geometry
Dyker Beach Golf Course
New York, New York
Silver Lake Golf Course
New York, New York
| Measure | Dyker Beach Golf Course | Silver Lake Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | – |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 11 · 2 |
| Measured length | 6,395 yd | 6,013 yd |
| Longest hole | No. 7, 489 yd | No. 13, 550 yd |
| Bunkers | 42 | 12 |
| Sand | 1.7 acres | 0.3 acres |
| Holes with water | 2 | 4 |
| Water on the property | 4.9 acres | 1.5 acres |
| Total climb | 241 ft | 415 ft |
| Elevation | 19–76 ft | 139–253 ft |
| Biggest drop to a green | -33 ft | -55 ft |
| Average green | 4,588 sq ft | 4,435 sq ft |
| Average fairway width | 33 yd | 27 yd |
| Green to next tee, total | 1,013 yd | 1,079 yd |
| Property | 163 acres | 96 acres |
| Cart path | 4.9 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Dyker Beach Golf Course | Silver Lake Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 426 | -33 | 4 | 341 | -41 |
| 2 | 3 | 203 | -20 | 4 | 346 | +25 |
| 3 | 4 | 332 | +21 | 3 | 230 | -36 |
| 4 | 5 | 452 | -7 | 4 | 379 | +36 |
| 5 | 4 | 422 | +8 | 5 | 465 | -54 |
| 6 | 3 | 178 | +16 | 3 | 147 | +26 |
| 7 | 5 | 489 | +9 | 4 | 291 | +29 |
| 8 | 4 | 366 | -21 | 4 | 363 | -2 |
| 9 | 4 | 339 | +25 | 4 | 379 | +5 |
| 10 | 4 | 402 | -23 | 4 | 389 | -55 |
| 11 | 3 | 160 | +16 | 3 | 131 | +5 |
| 12 | 4 | 335 | -23 | 4 | 395 | +38 |
| 13 | 4 | 442 | +6 | 5 | 550 | -40 |
| 14 | 4 | 426 | -11 | 4 | 323 | 0 |
| 15 | 5 | 457 | +31 | 4 | 326 | +7 |
| 16 | 4 | 377 | -27 | 3 | 203 | -3 |
| 17 | 3 | 205 | +16 | – | – | – |
| 18 | 4 | 384 | +16 | 4 | 390 | +58 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.