Eagle Crest Golf Club vs Van Patten Golf Club
1.7 mi apart · numbers from each course's map geometry
Eagle Crest Golf Club
near Schenectady, New York
Van Patten Golf Club
near Saratoga Springs, New York
| Measure | Eagle Crest Golf Club | Van Patten Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,176 yd | 6,365 yd |
| Longest hole | No. 9, 559 yd | No. 13, 525 yd |
| Bunkers | 28 | 31 |
| Sand | 0.5 acres | 1.3 acres |
| Holes with water | 4 | 10 |
| Water on the property | 2.3 acres | 9 acres |
| Total climb | 236 ft | 192 ft |
| Elevation | 329–384 ft | 318–357 ft |
| Biggest drop to a green | -30 ft | -40 ft |
| Average green | 5,947 sq ft | 6,719 sq ft |
| Average fairway width | 38 yd | 39 yd |
| Green to next tee, total | 1,278 yd | 1,593 yd |
| Property | 154 acres | 289 acres |
| Cart path | 2.9 mi | 4.6 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Eagle Crest Golf Club | Van Patten Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 286 | -23 | 5 | 505 | -32 |
| 2 | 4 | 392 | +9 | 4 | 370 | +16 |
| 3 | 3 | 115 | +11 | 4 | 370 | 0 |
| 4 | 4 | 428 | -4 | 3 | 184 | -7 |
| 5 | 5 | 475 | -10 | 4 | 363 | -18 |
| 6 | 3 | 159 | -21 | 3 | 159 | -9 |
| 7 | 4 | 339 | +20 | 4 | 425 | -4 |
| 8 | 4 | 381 | -5 | 4 | 344 | -4 |
| 9 | 5 | 559 | +17 | 5 | 478 | +34 |
| 10 | 4 | 333 | -24 | 4 | 372 | -40 |
| 11 | 4 | 371 | +15 | 4 | 335 | 0 |
| 12 | 4 | 293 | -2 | 4 | 390 | +1 |
| 13 | 5 | 451 | -30 | 5 | 525 | +5 |
| 14 | 3 | 179 | +12 | 4 | 381 | -6 |
| 15 | 4 | 372 | +13 | 3 | 138 | +4 |
| 16 | 4 | 391 | +10 | 4 | 349 | -11 |
| 17 | 3 | 159 | -4 | 3 | 169 | +1 |
| 18 | 5 | 493 | +19 | 5 | 508 | +37 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.