Eagle Point Golf Club, course 1 of 2 vs Eagle Point Golf Club, course 2 of 2
Next to each other · numbers from each course's map geometry
Eagle Point Golf Club, course 1 of 2
near Wilmington, North Carolina
Eagle Point Golf Club, course 2 of 2
near Wilmington, North Carolina
| Measure | Eagle Point Golf Club, course 1 of 2 | Eagle Point Golf Club, course 2 of 2 |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 27 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 9 · 0 · 0 |
| Measured length | 7,335 yd | 1,359 yd |
| Longest hole | No. 4, 638 yd | No. 5, 200 yd |
| Bunkers | 74 | 0 |
| Sand | 3.2 acres | – |
| Holes with water | 14 | 6 |
| Water on the property | 10.2 acres | 10.2 acres |
| Total climb | 209 ft | 15 ft |
| Elevation | 0–26 ft | 0–26 ft |
| Biggest drop to a green | -37 ft | -8 ft |
| Average green | 6,025 sq ft | 5,194 sq ft |
| Average fairway width | 34 yd | – |
| Green to next tee, total | 1,676 yd | 341 yd |
| Property | 222 acres | 222 acres |
| Cart path | 3.0 mi | 3.0 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Eagle Point Golf Club, course 1 of 2 | Eagle Point Golf Club, course 2 of 2 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 383 | -6 | 3 | 141 | -2 |
| 2 | 3 | 162 | -11 | 3 | 105 | 0 |
| 3 | 4 | 389 | +4 | 3 | 194 | +3 |
| 4 | 5 | 638 | -14 | 3 | 194 | -6 |
| 5 | 3 | 205 | -15 | 3 | 200 | -8 |
| 6 | 5 | 550 | +1 | 3 | 128 | -8 |
| 7 | 4 | 353 | -6 | 3 | 115 | -3 |
| 8 | 4 | 455 | -6 | 3 | 151 | -6 |
| 9 | 4 | 431 | -8 | 3 | 131 | -3 |
| 10 | 3 | 187 | -8 | – | – | – |
| 11 | 4 | 451 | +8 | – | – | – |
| 12 | 5 | 559 | -2 | – | – | – |
| 13 | 4 | 418 | +7 | – | – | – |
| 14 | 4 | 463 | -12 | – | – | – |
| 15 | 3 | 221 | -10 | – | – | – |
| 16 | 4 | 448 | -7 | – | – | – |
| 17 | 4 | 438 | -14 | – | – | – |
| 18 | 5 | 584 | -37 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.