Eagle Point Golf Club vs Stone Ridge Golf Club
2.8 mi apart · numbers from each course's map geometry
Eagle Point Golf Club
Eagle Point, Oregon
Stone Ridge Golf Club
near Medford, Oregon
| Measure | Eagle Point Golf Club | Stone Ridge Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,010 yd | 6,502 yd |
| Longest hole | No. 16, 591 yd | No. 1, 539 yd |
| Bunkers | 67 | 27 |
| Sand | 1.9 acres | 0.5 acres |
| Holes with water | 11 | 10 |
| Water on the property | 6.9 acres | 10 acres |
| Total climb | 165 ft | 243 ft |
| Elevation | 1,285–1,412 ft | 1,379–1,589 ft |
| Biggest drop to a green | -25 ft | -84 ft |
| Average green | 4,962 sq ft | 5,456 sq ft |
| Average fairway width | 43 yd | 40 yd |
| Green to next tee, total | 1,558 yd | 1,698 yd |
| Property | 181 acres | 207 acres |
| Cart path | 5.6 mi | 5.6 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Eagle Point Golf Club | Stone Ridge Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 415 | +14 | 5 | 539 | +47 |
| 2 | 4 | 453 | -18 | 4 | 367 | +60 |
| 3 | 3 | 205 | +2 | 3 | 184 | -3 |
| 4 | 5 | 576 | +27 | 4 | 300 | -84 |
| 5 | 4 | 341 | +23 | 4 | 391 | -80 |
| 6 | 4 | 464 | -25 | 5 | 520 | -21 |
| 7 | 4 | 372 | -5 | 4 | 390 | -10 |
| 8 | 3 | 186 | -3 | 3 | 134 | -44 |
| 9 | 5 | 502 | -8 | 5 | 484 | +15 |
| 10 | 4 | 347 | -23 | 4 | 379 | -38 |
| 11 | 4 | 423 | -23 | 3 | 172 | -10 |
| 12 | 5 | 495 | +29 | 5 | 484 | -15 |
| 13 | 3 | 208 | +3 | 4 | 434 | +15 |
| 14 | 4 | 419 | -23 | 4 | 425 | +12 |
| 15 | 3 | 148 | +2 | 4 | 384 | +6 |
| 16 | 5 | 591 | -23 | 3 | 152 | +23 |
| 17 | 4 | 395 | +29 | 4 | 367 | -79 |
| 18 | 4 | 470 | -17 | 4 | 396 | -18 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.