Eagle Run Golf Course, course 1 of 2 vs The Players Club, course 1 of 3
2.9 mi apart · numbers from each course's map geometry
Eagle Run Golf Course, course 1 of 2
Omaha, Nebraska
The Players Club, course 1 of 3
near Omaha, Nebraska
| Measure | Eagle Run Golf Course, course 1 of 2 | The Players Club, course 1 of 3 |
|---|---|---|
| Holes | 9 | 9 |
| Par | 27 | 36 |
| Par 3 · 4 · 5 | 9 · 0 · 0 | 2 · 5 · 2 |
| Measured length | 1,072 yd | 3,304 yd |
| Longest hole | No. 2, 179 yd | No. 9, 517 yd |
| Bunkers | 0 | 31 |
| Sand | – | 1.1 acres |
| Holes with water | 0 | 4 |
| Water on the property | – | 19.1 acres |
| Total climb | 28 ft | 123 ft |
| Elevation | 1,063–1,174 ft | 1,061–1,213 ft |
| Biggest drop to a green | -5 ft | -19 ft |
| Average green | 2,946 sq ft | 5,131 sq ft |
| Average fairway width | 26 yd | – |
| Green to next tee, total | 554 yd | 1,356 yd |
| Property | 77 acres | 332 acres |
| Cart path | 2.4 mi | 6.9 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Eagle Run Golf Course, course 1 of 2 | The Players Club, course 1 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 110 | -5 | 4 | 437 | +11 |
| 2 | 3 | 179 | 0 | 4 | 380 | +56 |
| 3 | 3 | 107 | +4 | 4 | 403 | -19 |
| 4 | 3 | 133 | 0 | 3 | 205 | 0 |
| 5 | 3 | 135 | -1 | 4 | 407 | +3 |
| 6 | 3 | 101 | +1 | 5 | 498 | +4 |
| 7 | 3 | 110 | +7 | 3 | 154 | +4 |
| 8 | 3 | 102 | -1 | 4 | 303 | +1 |
| 9 | 3 | 95 | +3 | 5 | 517 | +9 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.