Eagle Trace Golf Club vs Greenway Park Golf Course
2.1 mi apart · numbers from each course's map geometry
Eagle Trace Golf Club
Broomfield, Colorado
Greenway Park Golf Course
Broomfield, Colorado
| Measure | Eagle Trace Golf Club | Greenway Park Golf Course |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 27 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 9 · 0 · 0 |
| Measured length | 6,609 yd | 1,105 yd |
| Longest hole | No. 6, 515 yd | No. 7, 209 yd |
| Bunkers | 65 | 10 |
| Sand | 2.6 acres | 0.2 acres |
| Holes with water | 9 | 6 |
| Water on the property | 4.5 acres | 2.2 acres |
| Total climb | 210 ft | 31 ft |
| Elevation | 5,349–5,441 ft | 5,349–5,390 ft |
| Biggest drop to a green | -31 ft | -15 ft |
| Average green | 4,922 sq ft | 3,021 sq ft |
| Average fairway width | 37 yd | 17 yd |
| Green to next tee, total | 1,228 yd | 400 yd |
| Property | 125 acres | 25 acres |
| Cart path | 4.1 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Eagle Trace Golf Club | Greenway Park Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 439 | -31 | 3 | 136 | -2 |
| 2 | 4 | 348 | -7 | 3 | 142 | -15 |
| 3 | 4 | 370 | +6 | 3 | 74 | +4 |
| 4 | 4 | 398 | +13 | 3 | 111 | 0 |
| 5 | 3 | 213 | +5 | 3 | 120 | -3 |
| 6 | 5 | 515 | +25 | 3 | 99 | +5 |
| 7 | 5 | 501 | -26 | 3 | 209 | +12 |
| 8 | 3 | 155 | -1 | 3 | 130 | -4 |
| 9 | 4 | 432 | +31 | 3 | 84 | 0 |
| 10 | 4 | 375 | +13 | – | – | – |
| 11 | 4 | 293 | +22 | – | – | – |
| 12 | 4 | 449 | -22 | – | – | – |
| 13 | 4 | 425 | +22 | – | – | – |
| 14 | 5 | 504 | -11 | – | – | – |
| 15 | 3 | 153 | +2 | – | – | – |
| 16 | 5 | 498 | -8 | – | – | – |
| 17 | 3 | 178 | -8 | – | – | – |
| 18 | 4 | 363 | -1 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.