Eagle Vale Golf Club vs Penfield Country Club
2.5 mi apart · numbers from each course's map geometry
Eagle Vale Golf Club
near Fairport, New York
Penfield Country Club
near Rochester, New York
| Measure | Eagle Vale Golf Club | Penfield Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 11 · 3 |
| Measured length | 6,252 yd | 6,311 yd |
| Longest hole | No. 4, 501 yd | No. 1, 541 yd |
| Bunkers | 37 | 30 |
| Sand | 0.8 acres | 0.8 acres |
| Holes with water | 6 | 3 |
| Water on the property | 7.8 acres | 2.2 acres |
| Total climb | 137 ft | 180 ft |
| Elevation | 459–508 ft | 497–540 ft |
| Biggest drop to a green | -13 ft | -16 ft |
| Average green | 5,799 sq ft | 4,504 sq ft |
| Average fairway width | 25 yd | 32 yd |
| Green to next tee, total | 1,873 yd | 1,450 yd |
| Property | 135 acres | 196 acres |
| Cart path | 4.8 mi | 1.2 mi |
| Driving range | yes | not mapped |
| Access | – | Private |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Eagle Vale Golf Club | Penfield Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 431 | -12 | 5 | 541 | -2 |
| 2 | 5 | 391 | +19 | 4 | 400 | +5 |
| 3 | 3 | 131 | +5 | 4 | 368 | -6 |
| 4 | 5 | 501 | -5 | 4 | 326 | +20 |
| 5 | 3 | 143 | +3 | 3 | 153 | -10 |
| 6 | 4 | 363 | +1 | 4 | 412 | -2 |
| 7 | 4 | 403 | -5 | 4 | 346 | +5 |
| 8 | 4 | 383 | +7 | 3 | 175 | -4 |
| 9 | 4 | 349 | 0 | 4 | 430 | -1 |
| 10 | 5 | 468 | +11 | 5 | 518 | -16 |
| 11 | 4 | 388 | -1 | 4 | 312 | +7 |
| 12 | 4 | 421 | -1 | 3 | 166 | -9 |
| 13 | 4 | 356 | -1 | 4 | 433 | +32 |
| 14 | 3 | 160 | +2 | 4 | 420 | -5 |
| 15 | 4 | 345 | +6 | 5 | 449 | +15 |
| 16 | 4 | 380 | -3 | 3 | 165 | +20 |
| 17 | 3 | 183 | 0 | 4 | 334 | +6 |
| 18 | 4 | 456 | -13 | 4 | 363 | -16 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.