EagleSticks vs Green Valley Golf Course
7.4 mi apart · numbers from each course's map geometry
EagleSticks
near Zanesville, Ohio
Green Valley Golf Course
near Zanesville, Ohio
| Measure | EagleSticks | Green Valley Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 59 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 13 · 5 · 0 |
| Measured length | 5,871 yd | 2,852 yd |
| Longest hole | No. 11, 563 yd | No. 5, 232 yd |
| Bunkers | 45 | 0 |
| Sand | 1.1 acres | – |
| Holes with water | 5 | 8 |
| Water on the property | 1.4 acres | 0.8 acres |
| Total climb | 314 ft | 67 ft |
| Elevation | 744–851 ft | 766–798 ft |
| Biggest drop to a green | -78 ft | -8 ft |
| Average green | 4,364 sq ft | 3,030 sq ft |
| Average fairway width | 30 yd | 34 yd |
| Green to next tee, total | 1,486 yd | 793 yd |
| Property | 136 acres | 38 acres |
| Cart path | 5.0 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | EagleSticks | Green Valley Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 394 | +6 | 4 | 199 | -3 |
| 2 | 3 | 152 | +10 | 4 | 212 | -3 |
| 3 | 5 | 500 | -65 | 3 | 166 | +8 |
| 4 | 4 | 318 | +7 | 3 | 179 | -8 |
| 5 | 3 | 151 | -29 | 4 | 232 | +3 |
| 6 | 4 | 312 | +7 | 3 | 138 | -7 |
| 7 | 4 | 317 | -78 | 3 | 173 | +4 |
| 8 | 4 | 393 | +17 | 3 | 137 | -5 |
| 9 | 4 | 394 | -11 | 3 | 145 | +4 |
| 10 | 3 | 126 | -22 | 4 | 198 | -7 |
| 11 | 5 | 563 | -34 | 3 | 134 | -1 |
| 12 | 3 | 163 | +8 | 4 | 199 | +13 |
| 13 | 4 | 401 | -16 | 3 | 133 | +5 |
| 14 | 4 | 346 | -23 | 3 | 186 | +11 |
| 15 | 4 | 395 | +14 | 3 | 72 | -4 |
| 16 | 4 | 310 | -15 | 3 | 74 | -1 |
| 17 | 3 | 148 | +6 | 3 | 130 | +7 |
| 18 | 5 | 488 | -13 | 3 | 145 | -4 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.