East Course at Hershey Country Club vs West Course at Hershey Country Club
Next to each other · numbers from each course's map geometry
East Course at Hershey Country Club
near Palmyra, Pennsylvania
West Course at Hershey Country Club
near Palmyra, Pennsylvania
| Measure | East Course at Hershey Country Club | West Course at Hershey Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 73 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 9 · 5 |
| Measured length | 7,123 yd | 6,648 yd |
| Longest hole | No. 6, 552 yd | No. 2, 568 yd |
| Bunkers | 84 | 115 |
| Sand | 2 acres | 2.3 acres |
| Holes with water | 6 | 1 |
| Water on the property | 3.7 acres | 3.7 acres |
| Total climb | 327 ft | 278 ft |
| Elevation | 360–456 ft | 360–456 ft |
| Biggest drop to a green | -25 ft | -33 ft |
| Average green | 5,092 sq ft | 4,327 sq ft |
| Average fairway width | 28 yd | 26 yd |
| Green to next tee, total | 1,342 yd | 1,617 yd |
| Property | 359 acres | 359 acres |
| Cart path | 6.7 mi | 6.7 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | East Course at Hershey Country Club | West Course at Hershey Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 509 | +11 | 4 | 424 | -1 |
| 2 | 3 | 200 | +3 | 5 | 568 | +18 |
| 3 | 4 | 451 | +16 | 4 | 355 | 0 |
| 4 | 4 | 430 | -16 | 4 | 305 | -30 |
| 5 | 4 | 359 | +25 | 3 | 165 | +3 |
| 6 | 5 | 552 | -17 | 4 | 348 | -31 |
| 7 | 4 | 454 | +41 | 5 | 517 | +27 |
| 8 | 3 | 224 | -20 | 3 | 218 | -13 |
| 9 | 4 | 414 | -8 | 4 | 371 | +1 |
| 10 | 4 | 374 | +18 | 4 | 402 | -26 |
| 11 | 4 | 420 | -22 | 4 | 339 | -10 |
| 12 | 4 | 406 | +28 | 3 | 166 | +12 |
| 13 | 3 | 188 | -19 | 5 | 552 | +42 |
| 14 | 5 | 541 | -12 | 4 | 335 | +8 |
| 15 | 4 | 471 | -5 | 5 | 488 | -31 |
| 16 | 3 | 214 | -23 | 5 | 506 | +10 |
| 17 | 4 | 457 | +31 | 3 | 180 | 0 |
| 18 | 4 | 459 | -25 | 4 | 409 | -33 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.