East vs Hollybrook Golf and Tennis Club
4.7 mi apart · numbers from each course's map geometry
East
near Miramar, Florida
Hollybrook Golf and Tennis Club
Pembroke Pines, Florida
| Measure | East | Hollybrook Golf and Tennis Club |
|---|---|---|
| Holes | 14 | 18 |
| Par | 56 | 72 |
| Par 3 · 4 · 5 | 4 · 6 · 4 | 4 · 10 · 4 |
| Measured length | 5,394 yd | 6,411 yd |
| Longest hole | No. 12, 556 yd | No. 9, 519 yd |
| Bunkers | 54 | 50 |
| Sand | 1.8 acres | 1.4 acres |
| Holes with water | 14 | 15 |
| Water on the property | 13 acres | 21.1 acres |
| Total climb | 90 ft | 182 ft |
| Elevation | 2–7 ft | 4–8 ft |
| Biggest drop to a green | -1 ft | -3 ft |
| Average green | 4,233 sq ft | 6,004 sq ft |
| Average fairway width | 29 yd | 36 yd |
| Green to next tee, total | 967 yd | 1,359 yd |
| Property | 95 acres | 125 acres |
| Cart path | 4.0 mi | 1.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | East | Hollybrook Golf and Tennis Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | – | – | 4 | 420 | +2 |
| 2 | 3 | 177 | +2 | 5 | 490 | +3 |
| 3 | 4 | 407 | +3 | 3 | 160 | +2 |
| 4 | 5 | 540 | +4 | 4 | 368 | +3 |
| 5 | 4 | 345 | +1 | 4 | 386 | +1 |
| 6 | 3 | 185 | -1 | 4 | 411 | +2 |
| 7 | 5 | 525 | +1 | 3 | 188 | +2 |
| 8 | 4 | 453 | +2 | 4 | 372 | 0 |
| 9 | – | – | – | 5 | 519 | +2 |
| 10 | – | – | – | 4 | 337 | -2 |
| 11 | 4 | 419 | +2 | 5 | 477 | +4 |
| 12 | 5 | 556 | +4 | 3 | 177 | +4 |
| 13 | 3 | 172 | 0 | 4 | 384 | +3 |
| 14 | 4 | 393 | +3 | 4 | 351 | +4 |
| 15 | 4 | 463 | +1 | 4 | 299 | -3 |
| 16 | 5 | 549 | +2 | 5 | 510 | +6 |
| 17 | 3 | 210 | +4 | 3 | 169 | +5 |
| 18 | – | – | – | 4 | 393 | 0 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.