Echo Valley Country Club, course 1 of 3 vs Echo Valley Country Club, course 2 of 3
Next to each other · numbers from each course's map geometry
Echo Valley Country Club, course 1 of 3
Norwalk, Iowa
Echo Valley Country Club, course 2 of 3
Norwalk, Iowa
| Measure | Echo Valley Country Club, course 1 of 3 | Echo Valley Country Club, course 2 of 3 |
|---|---|---|
| Holes | 9 | 9 |
| Par | 36 | 35 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 2 · 6 · 1 |
| Measured length | 3,345 yd | 3,319 yd |
| Longest hole | No. 6, 537 yd | No. 9, 557 yd |
| Bunkers | 24 | 29 |
| Sand | 0.7 acres | 0.7 acres |
| Holes with water | 6 | 2 |
| Water on the property | 6.7 acres | 6.7 acres |
| Total climb | 117 ft | 138 ft |
| Elevation | 820–937 ft | 820–937 ft |
| Biggest drop to a green | -37 ft | -92 ft |
| Average green | 5,421 sq ft | 6,042 sq ft |
| Average fairway width | 32 yd | 37 yd |
| Green to next tee, total | 696 yd | 845 yd |
| Property | 301 acres | 301 acres |
| Cart path | 8.5 mi | 8.5 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Echo Valley Country Club, course 1 of 3 | Echo Valley Country Club, course 2 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 386 | -37 | 4 | 360 | -46 |
| 2 | 5 | 522 | -7 | 4 | 484 | +8 |
| 3 | 3 | 172 | +2 | 4 | 376 | -9 |
| 4 | 4 | 297 | +6 | 4 | 350 | +32 |
| 5 | 4 | 399 | +18 | 3 | 165 | -6 |
| 6 | 5 | 537 | -9 | 3 | 211 | +11 |
| 7 | 4 | 438 | +10 | 4 | 399 | +17 |
| 8 | 3 | 181 | +3 | 4 | 417 | +29 |
| 9 | 4 | 413 | +27 | 5 | 557 | -92 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.