Echo Valley Country Club, course 3 of 3 vs Indianola Country Club
9.8 mi apart · numbers from each course's map geometry
Echo Valley Country Club, course 3 of 3
Norwalk, Iowa
Indianola Country Club
Indianola, Iowa
| Measure | Echo Valley Country Club, course 3 of 3 | Indianola Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 71 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 5 · 9 · 4 |
| Measured length | 3,545 yd | 6,298 yd |
| Longest hole | No. 6, 597 yd | No. 1, 610 yd |
| Bunkers | 22 | 9 |
| Sand | 0.5 acres | 0.1 acres |
| Holes with water | 3 | 14 |
| Water on the property | 6.7 acres | 4.1 acres |
| Total climb | 167 ft | 339 ft |
| Elevation | 820–937 ft | 827–950 ft |
| Biggest drop to a green | -78 ft | -45 ft |
| Average green | 6,481 sq ft | 5,344 sq ft |
| Average fairway width | 41 yd | 41 yd |
| Green to next tee, total | 961 yd | 1,860 yd |
| Property | 301 acres | 144 acres |
| Cart path | 8.5 mi | 4.8 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Echo Valley Country Club, course 3 of 3 | Indianola Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 390 | +21 | 5 | 610 | -24 |
| 2 | 4 | 401 | -16 | 4 | 375 | 0 |
| 3 | 3 | 181 | -9 | 5 | 556 | +12 |
| 4 | 5 | 550 | -32 | 3 | 179 | -1 |
| 5 | 4 | 456 | -78 | 5 | 560 | -25 |
| 6 | 5 | 597 | -15 | 4 | 359 | +8 |
| 7 | 3 | 197 | +8 | 3 | 199 | -17 |
| 8 | 4 | 439 | -11 | 4 | 329 | +9 |
| 9 | 4 | 334 | +41 | 3 | 194 | +6 |
| 10 | – | – | – | 4 | 337 | -4 |
| 11 | – | – | – | 4 | 331 | +47 |
| 12 | – | – | – | 4 | 362 | -45 |
| 13 | – | – | – | 5 | 562 | -19 |
| 14 | – | – | – | 4 | 356 | +57 |
| 15 | – | – | – | 4 | 347 | -42 |
| 16 | – | – | – | 3 | 117 | +3 |
| 17 | – | – | – | 4 | 334 | +35 |
| 18 | – | – | – | 3 | 191 | -44 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.