El Campéon vs The Plantation Golf Club - Otter Creek
5.9 mi apart · numbers from each course's map geometry
El Campéon
Howey-in-the-Hills, Florida
The Plantation Golf Club - Otter Creek
near Leesburg, Florida
| Measure | El Campéon | The Plantation Golf Club - Otter Creek |
|---|---|---|
| Holes | 15 | 18 |
| Par | 58 | 72 |
| Par 3 · 4 · 5 | 4 · 9 · 2 | 4 · 10 · 4 |
| Measured length | 5,433 yd | 5,839 yd |
| Longest hole | No. 14, 523 yd | No. 1, 534 yd |
| Bunkers | 55 | 34 |
| Sand | 2.9 acres | 0.9 acres |
| Holes with water | 10 | 3 |
| Water on the property | 32.1 acres | 3.3 acres |
| Total climb | 272 ft | 103 ft |
| Elevation | 79–157 ft | 76–95 ft |
| Biggest drop to a green | -66 ft | -4 ft |
| Average green | 4,407 sq ft | 3,576 sq ft |
| Average fairway width | 32 yd | 29 yd |
| Green to next tee, total | 1,288 yd | 2,551 yd |
| Property | 178 acres | 198 acres |
| Cart path | 4.1 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | El Campéon | The Plantation Golf Club - Otter Creek | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | – | – | 5 | 534 | +1 |
| 2 | 3 | 176 | +3 | 4 | 313 | +7 |
| 3 | 4 | 460 | +9 | 4 | 365 | +6 |
| 4 | 4 | 404 | +63 | 3 | 130 | -4 |
| 5 | 4 | 445 | -38 | 4 | 282 | +1 |
| 6 | 4 | 396 | +15 | 5 | 443 | +1 |
| 7 | 4 | 451 | -53 | 3 | 164 | +2 |
| 8 | 3 | 193 | -10 | 4 | 389 | +3 |
| 9 | 4 | 356 | -12 | 4 | 337 | -3 |
| 10 | 5 | 498 | -1 | 3 | 196 | 0 |
| 11 | 4 | 434 | +6 | 4 | 324 | +1 |
| 12 | 3 | 234 | +1 | 3 | 123 | -4 |
| 13 | 4 | 343 | +65 | 5 | 365 | +5 |
| 14 | 5 | 523 | -66 | 4 | 294 | 0 |
| 15 | 3 | 149 | -9 | 5 | 489 | -2 |
| 16 | 4 | 371 | -7 | 4 | 336 | +3 |
| 17 | – | – | – | 4 | 391 | -3 |
| 18 | – | – | – | 4 | 364 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.