El Dorado Golf Course vs Forest Akers West
7.4 mi apart · numbers from each course's map geometry
El Dorado Golf Course
near Lansing, Michigan
Forest Akers West
East Lansing, Michigan
| Measure | El Dorado Golf Course | Forest Akers West |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,159 yd | 6,916 yd |
| Longest hole | No. 8, 548 yd | No. 2, 585 yd |
| Bunkers | 25 | 56 |
| Sand | 0.6 acres | 1 acres |
| Holes with water | 8 | 3 |
| Water on the property | 3.5 acres | 1.1 acres |
| Total climb | 136 ft | 245 ft |
| Elevation | 881–919 ft | 844–871 ft |
| Biggest drop to a green | -16 ft | -38 ft |
| Average green | 6,000 sq ft | 4,469 sq ft |
| Average fairway width | 31 yd | 26 yd |
| Green to next tee, total | 2,128 yd | 1,598 yd |
| Property | 239 acres | 158 acres |
| Cart path | 2.9 mi | 5.6 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | El Dorado Golf Course | Forest Akers West | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 395 | -16 | 4 | 409 | -35 |
| 2 | 4 | 296 | +1 | 5 | 585 | +6 |
| 3 | 3 | 177 | +4 | 4 | 399 | +6 |
| 4 | 4 | 352 | +8 | 4 | 314 | +16 |
| 5 | 4 | 364 | -7 | 4 | 341 | -24 |
| 6 | 4 | 310 | -5 | 4 | 433 | +12 |
| 7 | 3 | 150 | +1 | 3 | 197 | -1 |
| 8 | 5 | 548 | -6 | 5 | 540 | +9 |
| 9 | 5 | 438 | +16 | 3 | 183 | 0 |
| 10 | 5 | 520 | -11 | 3 | 212 | +3 |
| 11 | 3 | 180 | +15 | 4 | 414 | -19 |
| 12 | 4 | 421 | -7 | 3 | 227 | +2 |
| 13 | 4 | 284 | -4 | 5 | 489 | +11 |
| 14 | 4 | 423 | +15 | 4 | 413 | -13 |
| 15 | 4 | 351 | -1 | 4 | 388 | +14 |
| 16 | 5 | 491 | 0 | 4 | 428 | -38 |
| 17 | 3 | 146 | 0 | 5 | 518 | +30 |
| 18 | 4 | 313 | +5 | 4 | 426 | -9 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.