El Dorado Park Golf Course vs Old Ranch Country Club
2.2 mi apart · numbers from each course's map geometry
El Dorado Park Golf Course
Long Beach, California
Old Ranch Country Club
Seal Beach, California
| Measure | El Dorado Park Golf Course | Old Ranch Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,508 yd | 6,802 yd |
| Longest hole | No. 10, 518 yd | No. 9, 549 yd |
| Bunkers | 46 | 52 |
| Sand | 1.4 acres | 1.2 acres |
| Holes with water | 9 | 16 |
| Water on the property | 1.5 acres | 18.9 acres |
| Total climb | 76 ft | 148 ft |
| Elevation | 15–32 ft | 15–22 ft |
| Biggest drop to a green | -3 ft | -4 ft |
| Average green | 4,972 sq ft | 6,960 sq ft |
| Average fairway width | 36 yd | 33 yd |
| Green to next tee, total | 1,746 yd | 1,462 yd |
| Property | 155 acres | 154 acres |
| Driving range | not mapped | not mapped |
| Access | Municipal | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | El Dorado Park Golf Course | Old Ranch Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 353 | -2 | 4 | 390 | -2 |
| 2 | 4 | 378 | +7 | 4 | 418 | -1 |
| 3 | 3 | 144 | -2 | 4 | 392 | -2 |
| 4 | 5 | 510 | -1 | 4 | 390 | -3 |
| 5 | 4 | 415 | -3 | 3 | 181 | +1 |
| 6 | 4 | 361 | +3 | 5 | 528 | -4 |
| 7 | 5 | 479 | -1 | 3 | 191 | -3 |
| 8 | 4 | 493 | -2 | 4 | 392 | +2 |
| 9 | 3 | 216 | -3 | 5 | 549 | -3 |
| 10 | 5 | 518 | +5 | 4 | 336 | +4 |
| 11 | 4 | 372 | 0 | 3 | 173 | -2 |
| 12 | 3 | 181 | +2 | 4 | 375 | -1 |
| 13 | 4 | 403 | -1 | 4 | 400 | -3 |
| 14 | 4 | 353 | +5 | 5 | 527 | -4 |
| 15 | 4 | 374 | -2 | 3 | 297 | -3 |
| 16 | 4 | 315 | +1 | 5 | 545 | -1 |
| 17 | 3 | 148 | -1 | 4 | 410 | +2 |
| 18 | 5 | 495 | 0 | 4 | 308 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.