Estero Country Club vs Stoneybrook Golf Club-Estero
3.4 mi apart · numbers from each course's map geometry
Estero Country Club
Estero, Florida
Stoneybrook Golf Club-Estero
Estero, Florida
| Measure | Estero Country Club | Stoneybrook Golf Club-Estero |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,970 yd | 7,250 yd |
| Longest hole | No. 6, 583 yd | No. 9, 574 yd |
| Bunkers | 68 | 61 |
| Sand | 1.6 acres | 2.5 acres |
| Holes with water | 15 | 17 |
| Water on the property | 36 acres | 94.8 acres |
| Total climb | 105 ft | 135 ft |
| Elevation | 11–18 ft | 12–20 ft |
| Biggest drop to a green | -1 ft | -7 ft |
| Average green | 6,218 sq ft | 6,355 sq ft |
| Average fairway width | 35 yd | 36 yd |
| Green to next tee, total | 1,669 yd | 2,826 yd |
| Property | 160 acres | 370 acres |
| Cart path | 1.2 mi | 5.9 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Estero Country Club | Stoneybrook Golf Club-Estero | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 351 | -1 | 4 | 471 | +1 |
| 2 | 5 | 499 | +1 | 5 | 558 | 0 |
| 3 | 4 | 419 | +2 | 4 | 438 | 0 |
| 4 | 4 | 451 | +2 | 4 | 395 | -1 |
| 5 | 3 | 189 | +2 | 3 | 193 | +1 |
| 6 | 5 | 583 | +2 | 4 | 382 | -1 |
| 7 | 4 | 390 | 0 | 3 | 180 | -3 |
| 8 | 3 | 209 | +3 | 4 | 446 | -3 |
| 9 | 4 | 429 | +1 | 5 | 574 | 0 |
| 10 | 4 | 429 | 0 | 5 | 554 | -7 |
| 11 | 5 | 498 | +1 | 4 | 451 | 0 |
| 12 | 4 | 363 | +1 | 4 | 402 | -1 |
| 13 | 3 | 215 | +2 | 4 | 350 | -3 |
| 14 | 4 | 397 | -1 | 3 | 279 | +1 |
| 15 | 5 | 555 | +3 | 4 | 441 | -3 |
| 16 | 4 | 387 | 0 | 4 | 418 | -1 |
| 17 | 3 | 151 | -1 | 3 | 221 | 0 |
| 18 | 4 | 455 | +1 | 5 | 497 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.