Fairmount Country Club vs Spring Brook Country Club
4.6 mi apart · numbers from each course's map geometry
Fairmount Country Club
near Madison, New Jersey
Spring Brook Country Club
near Morristown, New Jersey
| Measure | Fairmount Country Club | Spring Brook Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | – |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 9 · 4 |
| Measured length | 6,877 yd | 6,652 yd |
| Longest hole | No. 1, 552 yd | No. 6, 546 yd |
| Bunkers | 62 | 73 |
| Sand | 1.4 acres | 1.4 acres |
| Holes with water | 13 | 7 |
| Water on the property | 3.2 acres | 12.7 acres |
| Total climb | 154 ft | 175 ft |
| Elevation | 242–290 ft | 296–357 ft |
| Biggest drop to a green | -25 ft | -34 ft |
| Average green | 4,972 sq ft | 4,708 sq ft |
| Average fairway width | 24 yd | 37 yd |
| Green to next tee, total | 1,159 yd | 1,423 yd |
| Property | 122 acres | 163 acres |
| Cart path | 4.0 mi | – |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Fairmount Country Club | Spring Brook Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 552 | -2 | 4 | 414 | -20 |
| 2 | 4 | 403 | -1 | 3 | 222 | -14 |
| 3 | 4 | 429 | -3 | 5 | 542 | -5 |
| 4 | 3 | 172 | +4 | 4 | 376 | +21 |
| 5 | 4 | 361 | -12 | 4 | 389 | -31 |
| 6 | 4 | 423 | +1 | 5 | 546 | -1 |
| 7 | 3 | 178 | +9 | 4 | 421 | +7 |
| 8 | 5 | 546 | -10 | 4 | 431 | -6 |
| 9 | 4 | 351 | +4 | 3 | 192 | -6 |
| 10 | 4 | 407 | +14 | 3 | 183 | 0 |
| 11 | 5 | 465 | -25 | 3 | 202 | +15 |
| 12 | 4 | 395 | +1 | 4 | 348 | -34 |
| 13 | 3 | 219 | +2 | 4 | 440 | +29 |
| 14 | 4 | 416 | -20 | 3 | 205 | -13 |
| 15 | 5 | 527 | +3 | 15 | 428 | -30 |
| 16 | 4 | 401 | +19 | 4 | 429 | +8 |
| 17 | 3 | 204 | -7 | 5 | 478 | -26 |
| 18 | 4 | 428 | -9 | 4 | 406 | +12 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.