Fairview Farm Golf Course vs Pequabuck Golf Course
6.9 mi apart · numbers from each course's map geometry
Fairview Farm Golf Course
near Torrington, Connecticut
Pequabuck Golf Course
Bristol, Connecticut
| Measure | Fairview Farm Golf Course | Pequabuck Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 69 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 11 · 2 |
| Measured length | 6,305 yd | 5,751 yd |
| Longest hole | No. 18, 526 yd | No. 7, 495 yd |
| Bunkers | 45 | 41 |
| Sand | 0.6 acres | 0.5 acres |
| Holes with water | 4 | 2 |
| Water on the property | 4.5 acres | 7.1 acres |
| Total climb | 482 ft | 240 ft |
| Elevation | 722–983 ft | 573–664 ft |
| Biggest drop to a green | -86 ft | -49 ft |
| Average green | 8,362 sq ft | 4,562 sq ft |
| Average fairway width | 31 yd | 25 yd |
| Green to next tee, total | 1,719 yd | 1,314 yd |
| Property | 170 acres | 117 acres |
| Cart path | 5.5 mi | 3.4 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Fairview Farm Golf Course | Pequabuck Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 391 | -86 | 4 | 288 | -6 |
| 2 | 4 | 390 | +82 | 4 | 367 | +2 |
| 3 | 5 | 501 | -82 | 5 | 483 | -4 |
| 4 | 3 | 222 | -86 | 3 | 172 | -18 |
| 5 | 4 | 366 | +34 | 4 | 328 | +24 |
| 6 | 5 | 476 | +77 | 3 | 163 | -2 |
| 7 | 3 | 179 | -7 | 5 | 495 | -12 |
| 8 | 4 | 356 | -42 | 3 | 178 | +14 |
| 9 | 4 | 361 | +62 | 4 | 389 | -10 |
| 10 | 3 | 205 | -84 | 3 | 194 | -20 |
| 11 | 4 | 329 | +65 | 4 | 404 | +12 |
| 12 | 3 | 185 | -25 | 4 | 396 | -14 |
| 13 | 4 | 354 | +36 | 4 | 327 | +33 |
| 14 | 4 | 305 | -20 | 4 | 406 | -37 |
| 15 | 4 | 395 | -58 | 4 | 333 | +21 |
| 16 | 5 | 452 | +62 | 3 | 165 | -49 |
| 17 | 4 | 312 | -48 | 4 | 330 | +18 |
| 18 | 5 | 526 | +22 | 4 | 333 | 0 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.