Falcon Golf Course vs Woodside Golf Course
2.3 mi apart · numbers from each course's map geometry
Falcon Golf Course
East Lansing, Michigan
Woodside Golf Course
near East Lansing, Michigan
| Measure | Falcon Golf Course | Woodside Golf Course |
|---|---|---|
| Holes | 9 | 12 |
| Par | 31 | 47 |
| Par 3 · 4 · 5 | 5 · 4 · 0 | 3 · 7 · 2 |
| Measured length | 1,962 yd | 3,412 yd |
| Longest hole | No. 5, 352 yd | No. 9, 388 yd |
| Bunkers | 4 | 23 |
| Sand | 0.3 acres | 0.4 acres |
| Holes with water | 5 | 7 |
| Water on the property | 5.3 acres | 4.2 acres |
| Total climb | 26 ft | 137 ft |
| Elevation | 833–842 ft | 841–868 ft |
| Biggest drop to a green | -1 ft | -24 ft |
| Average green | 5,861 sq ft | 4,563 sq ft |
| Average fairway width | 43 yd | 41 yd |
| Green to next tee, total | 721 yd | 1,496 yd |
| Property | 65 acres | 162 acres |
| Cart path | 0.1 mi | 1.1 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Falcon Golf Course | Woodside Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 312 | +2 | 4 | 341 | -24 |
| 2 | 4 | 258 | -1 | 5 | 344 | +1 |
| 3 | 3 | 140 | 0 | 4 | 323 | -2 |
| 4 | 3 | 156 | +1 | 3 | 155 | +3 |
| 5 | 4 | 352 | 0 | 4 | 292 | +5 |
| 6 | 3 | 131 | +1 | 4 | 295 | +7 |
| 7 | 3 | 145 | 0 | 4 | 344 | +1 |
| 8 | 3 | 151 | +3 | 3 | 197 | +3 |
| 9 | 4 | 317 | +1 | 5 | 388 | +38 |
| 10 | – | – | – | 4 | 357 | -21 |
| 11 | – | – | – | 3 | 135 | -5 |
| 12 | – | – | – | 4 | 241 | +37 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.