Fall River Country Club vs Swansea Country Club
7.7 mi apart · numbers from each course's map geometry
Fall River Country Club
Fall River, Massachusetts
Swansea Country Club
near Fall River, Massachusetts
| Measure | Fall River Country Club | Swansea Country Club |
|---|---|---|
| Holes | 18 | 15 |
| Par | 70 | 61 |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 3 · 8 · 4 |
| Measured length | 6,125 yd | 5,420 yd |
| Longest hole | No. 2, 542 yd | No. 13, 603 yd |
| Bunkers | 51 | 37 |
| Sand | 0.8 acres | 0.9 acres |
| Holes with water | 3 | 9 |
| Water on the property | 1 acres | 3.9 acres |
| Total climb | 348 ft | 112 ft |
| Elevation | 1–105 ft | 3–42 ft |
| Biggest drop to a green | -48 ft | -28 ft |
| Average green | 3,803 sq ft | 5,073 sq ft |
| Average fairway width | 30 yd | 33 yd |
| Green to next tee, total | 1,398 yd | 1,187 yd |
| Property | 117 acres | 153 acres |
| Cart path | 3.6 mi | 6.4 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Fall River Country Club | Swansea Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 447 | +10 | 4 | 329 | -8 |
| 2 | 5 | 542 | -48 | 5 | 499 | +19 |
| 3 | 3 | 208 | -35 | 4 | 413 | -14 |
| 4 | 4 | 344 | +3 | 3 | 205 | -2 |
| 5 | 4 | 346 | +13 | 4 | 337 | +2 |
| 6 | 3 | 145 | +8 | 3 | 111 | +1 |
| 7 | 4 | 366 | -10 | 4 | 363 | +1 |
| 8 | 4 | 355 | +6 | 5 | 469 | +3 |
| 9 | 4 | 443 | -15 | 4 | 418 | +17 |
| 10 | 5 | 476 | -48 | 4 | 327 | -28 |
| 11 | 4 | 305 | +38 | 3 | 161 | +1 |
| 12 | 3 | 121 | -12 | – | – | – |
| 13 | 4 | 424 | -28 | 5 | 603 | -8 |
| 14 | 4 | 340 | +33 | 4 | 285 | +1 |
| 15 | 3 | 185 | -43 | – | – | – |
| 16 | 4 | 333 | +31 | – | – | – |
| 17 | 4 | 363 | +15 | 5 | 471 | +2 |
| 18 | 4 | 382 | -8 | 4 | 429 | +23 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.