Farms Country Club vs Sleeping Giant Golf Course
3.3 mi apart · numbers from each course's map geometry
Farms Country Club
near Meriden, Connecticut
Sleeping Giant Golf Course
near Meriden, Connecticut
| Measure | Farms Country Club | Sleeping Giant Golf Course |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 35 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 2 · 6 · 1 |
| Measured length | 6,721 yd | 2,597 yd |
| Longest hole | No. 18, 577 yd | No. 5, 448 yd |
| Bunkers | 61 | 10 |
| Sand | 1.7 acres | 0.2 acres |
| Holes with water | 7 | 0 |
| Water on the property | 2.3 acres | – |
| Total climb | 272 ft | 75 ft |
| Elevation | 278–368 ft | 97–125 ft |
| Biggest drop to a green | -77 ft | -16 ft |
| Average green | 5,991 sq ft | 4,003 sq ft |
| Average fairway width | 31 yd | 25 yd |
| Green to next tee, total | 1,371 yd | 622 yd |
| Property | 158 acres | 54 acres |
| Cart path | 3.5 mi | 1.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Farms Country Club | Sleeping Giant Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 404 | +27 | 3 | 134 | +2 |
| 2 | 4 | 391 | +12 | 4 | 402 | -4 |
| 3 | 5 | 554 | -77 | 3 | 175 | -10 |
| 4 | 3 | 233 | +14 | 4 | 358 | -16 |
| 5 | 4 | 349 | +6 | 5 | 448 | -7 |
| 6 | 4 | 389 | -24 | 4 | 329 | -5 |
| 7 | 5 | 527 | +59 | 4 | 203 | -2 |
| 8 | 3 | 196 | -17 | 4 | 210 | +6 |
| 9 | 4 | 418 | -21 | 4 | 338 | +14 |
| 10 | 4 | 369 | +11 | – | – | – |
| 11 | 4 | 326 | 0 | – | – | – |
| 12 | 5 | 462 | -5 | – | – | – |
| 13 | 3 | 188 | +19 | – | – | – |
| 14 | 4 | 376 | +12 | – | – | – |
| 15 | 4 | 428 | -19 | – | – | – |
| 16 | 3 | 185 | +11 | – | – | – |
| 17 | 4 | 349 | +17 | – | – | – |
| 18 | 5 | 577 | -40 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.