Fields Ferry Golf Club vs Stonebridge Golf Club
24 mi apart · numbers from each course's map geometry
Fields Ferry Golf Club
near Calhoun, Georgia
Stonebridge Golf Club
Rome, Georgia
| Measure | Fields Ferry Golf Club | Stonebridge Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 11 · 3 |
| Measured length | 6,723 yd | 6,878 yd |
| Longest hole | No. 18, 548 yd | No. 5, 550 yd |
| Bunkers | 50 | 38 |
| Sand | 1.5 acres | 1.6 acres |
| Holes with water | 7 | 4 |
| Water on the property | 33.3 acres | 28.2 acres |
| Total climb | 222 ft | 196 ft |
| Elevation | 632–723 ft | 598–753 ft |
| Biggest drop to a green | -49 ft | -62 ft |
| Average green | 5,383 sq ft | 5,258 sq ft |
| Average fairway width | 33 yd | 39 yd |
| Green to next tee, total | 1,621 yd | 1,427 yd |
| Property | 262 acres | 564 acres |
| Cart path | 5.5 mi | 5.8 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Fields Ferry Golf Club | Stonebridge Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 421 | -20 | 4 | 433 | -1 |
| 2 | 5 | 533 | +1 | 4 | 353 | +30 |
| 3 | 3 | 168 | 0 | 4 | 450 | +16 |
| 4 | 4 | 432 | -27 | 3 | 167 | +4 |
| 5 | 3 | 192 | 0 | 5 | 550 | +19 |
| 6 | 4 | 440 | -21 | 4 | 420 | -62 |
| 7 | 4 | 379 | +16 | 4 | 411 | -13 |
| 8 | 4 | 447 | -28 | 3 | 196 | -4 |
| 9 | 5 | 497 | +5 | 5 | 536 | -15 |
| 10 | 4 | 343 | 0 | 4 | 364 | -14 |
| 11 | 4 | 365 | -49 | 4 | 420 | +12 |
| 12 | 3 | 200 | +2 | 3 | 186 | -10 |
| 13 | 4 | 347 | -3 | 4 | 408 | -16 |
| 14 | 4 | 396 | +14 | 4 | 488 | -18 |
| 15 | 4 | 346 | -5 | 3 | 183 | +1 |
| 16 | 5 | 519 | -6 | 4 | 356 | -3 |
| 17 | 3 | 150 | +6 | 5 | 528 | +1 |
| 18 | 5 | 548 | -32 | 4 | 429 | +27 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.