Five Ponds Golf Course vs Spring Mill Country Club
3.2 mi apart · numbers from each course's map geometry
Five Ponds Golf Course
near Philadelphia, Pennsylvania
Spring Mill Country Club
near Philadelphia, Pennsylvania
| Measure | Five Ponds Golf Course | Spring Mill Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 10 · 4 |
| Measured length | 6,494 yd | 6,707 yd |
| Longest hole | No. 5, 546 yd | No. 13, 525 yd |
| Bunkers | 38 | 63 |
| Sand | 1.6 acres | 1.9 acres |
| Holes with water | 9 | 10 |
| Water on the property | 3.4 acres | 3.2 acres |
| Total climb | 245 ft | 205 ft |
| Elevation | 230–281 ft | 271–365 ft |
| Biggest drop to a green | -22 ft | -37 ft |
| Average green | 6,592 sq ft | 4,819 sq ft |
| Average fairway width | 31 yd | 26 yd |
| Green to next tee, total | 1,420 yd | 1,391 yd |
| Property | 130 acres | 159 acres |
| Cart path | 4.6 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Five Ponds Golf Course | Spring Mill Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 372 | -15 | 4 | 397 | +20 |
| 2 | 4 | 392 | +5 | 4 | 410 | +9 |
| 3 | 3 | 178 | -15 | 3 | 204 | -4 |
| 4 | 4 | 381 | -14 | 5 | 483 | +21 |
| 5 | 5 | 546 | +16 | 3 | 181 | 0 |
| 6 | 4 | 364 | +3 | 4 | 359 | -7 |
| 7 | 3 | 174 | 0 | 4 | 332 | -6 |
| 8 | 4 | 389 | -4 | 5 | 460 | +8 |
| 9 | 4 | 386 | -8 | 4 | 452 | -27 |
| 10 | 4 | 380 | -10 | 4 | 394 | -22 |
| 11 | 3 | 200 | -5 | 5 | 510 | +41 |
| 12 | 5 | 521 | +6 | 3 | 192 | -16 |
| 13 | 4 | 355 | +18 | 5 | 525 | +39 |
| 14 | 4 | 364 | -3 | 4 | 360 | +12 |
| 15 | 5 | 540 | -4 | 3 | 165 | +4 |
| 16 | 4 | 439 | 0 | 4 | 391 | -12 |
| 17 | 3 | 164 | -22 | 4 | 445 | -10 |
| 18 | 4 | 349 | +16 | 4 | 447 | -37 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.