Flatbush Golf Course vs Meadow Brook Golf Course
6.3 mi apart · numbers from each course's map geometry
Flatbush Golf Course
near Littlestown, Pennsylvania
Meadow Brook Golf Course
near Gettysburg, Pennsylvania
| Measure | Flatbush Golf Course | Meadow Brook Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | – |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 3 · 10 · 4 |
| Measured length | 6,501 yd | 6,147 yd |
| Longest hole | No. 7, 532 yd | No. 6, 599 yd |
| Bunkers | 56 | 43 |
| Sand | 1.2 acres | 1.4 acres |
| Holes with water | 6 | 8 |
| Water on the property | 3.5 acres | 3.9 acres |
| Total climb | 248 ft | 302 ft |
| Elevation | 559–605 ft | 420–501 ft |
| Biggest drop to a green | -27 ft | -49 ft |
| Average green | 4,331 sq ft | 5,194 sq ft |
| Average fairway width | 31 yd | 24 yd |
| Green to next tee, total | 1,477 yd | 1,441 yd |
| Property | 179 acres | 141 acres |
| Cart path | 4.6 mi | 4.2 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Flatbush Golf Course | Meadow Brook Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 508 | -7 | 4 | 360 | -9 |
| 2 | 4 | 429 | +7 | 4 | 396 | -9 |
| 3 | 3 | 178 | +2 | – | 129 | -17 |
| 4 | 4 | 451 | +8 | 5 | 534 | +27 |
| 5 | 4 | 330 | 0 | 4 | 382 | -17 |
| 6 | 3 | 160 | -9 | 5 | 599 | +33 |
| 7 | 5 | 532 | +6 | 4 | 308 | -41 |
| 8 | 4 | 441 | -1 | 3 | 184 | +22 |
| 9 | 4 | 396 | +20 | 4 | 363 | -12 |
| 10 | 4 | 373 | -27 | 4 | 327 | +33 |
| 11 | 3 | 159 | -9 | 3 | 141 | +5 |
| 12 | 4 | 339 | 0 | 4 | 286 | 0 |
| 13 | 4 | 359 | +1 | 5 | 507 | -41 |
| 14 | 4 | 388 | -5 | 4 | 302 | +18 |
| 15 | 5 | 493 | +11 | 3 | 135 | -6 |
| 16 | 4 | 379 | 0 | 4 | 379 | +41 |
| 17 | 3 | 171 | +9 | 5 | 488 | -49 |
| 18 | 4 | 415 | +22 | 4 | 327 | +14 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.