Flintrock Falls Country Club vs Yaupon Golf Course
2.1 mi apart · numbers from each course's map geometry
Flintrock Falls Country Club
Lakeway, Texas
Yaupon Golf Course
Lakeway, Texas
| Measure | Flintrock Falls Country Club | Yaupon Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 73 | 72 |
| Par 3 · 4 · 5 | 4 · 9 · 5 | 4 · 10 · 4 |
| Measured length | 6,521 yd | 6,176 yd |
| Longest hole | No. 9, 567 yd | No. 1, 544 yd |
| Bunkers | 83 | 53 |
| Sand | 2.2 acres | 0.9 acres |
| Holes with water | 5 | 3 |
| Water on the property | 4.1 acres | 1.3 acres |
| Total climb | 295 ft | 476 ft |
| Elevation | 884–1,031 ft | 749–952 ft |
| Biggest drop to a green | -47 ft | -48 ft |
| Average green | 5,035 sq ft | 3,905 sq ft |
| Average fairway width | 42 yd | 29 yd |
| Green to next tee, total | 2,280 yd | 2,270 yd |
| Property | 165 acres | 122 acres |
| Cart path | 6.0 mi | 5.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Flintrock Falls Country Club | Yaupon Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 385 | -1 | 5 | 544 | +75 |
| 2 | 4 | 418 | +41 | 4 | 315 | -48 |
| 3 | 3 | 203 | -6 | 3 | 136 | -11 |
| 4 | 5 | 523 | +1 | 4 | 330 | -14 |
| 5 | 4 | 366 | -3 | 4 | 385 | -37 |
| 6 | 3 | 183 | -33 | 4 | 387 | +4 |
| 7 | 5 | 496 | +40 | 3 | 163 | +12 |
| 8 | 3 | 194 | -35 | 4 | 328 | -4 |
| 9 | 5 | 567 | -26 | 5 | 479 | +23 |
| 10 | 4 | 362 | +1 | 4 | 337 | +4 |
| 11 | 4 | 150 | +1 | 4 | 308 | +5 |
| 12 | 5 | 497 | +19 | 4 | 333 | +64 |
| 13 | 4 | 327 | +18 | 3 | 210 | -10 |
| 14 | 4 | 405 | -47 | 5 | 541 | +26 |
| 15 | 3 | 153 | +4 | 3 | 146 | -22 |
| 16 | 4 | 388 | +9 | 4 | 352 | +2 |
| 17 | 5 | 485 | +21 | 4 | 380 | +35 |
| 18 | 4 | 419 | -20 | 5 | 502 | -48 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.