Ford's Colony Country Club - Blackheath Course vs Ford's Colony Country Club - Marsh Hawk Course
1.0 mi apart · numbers from each course's map geometry
Ford's Colony Country Club - Blackheath Course
near Williamsburg, Virginia
Ford's Colony Country Club - Marsh Hawk Course
near Williamsburg, Virginia
| Measure | Ford's Colony Country Club - Blackheath Course | Ford's Colony Country Club - Marsh Hawk Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 10 · 4 |
| Measured length | 6,417 yd | 6,634 yd |
| Longest hole | No. 4, 529 yd | No. 11, 561 yd |
| Bunkers | 58 | 0 |
| Sand | 1.7 acres | – |
| Holes with water | 13 | 5 |
| Water on the property | 27.5 acres | 7.9 acres |
| Total climb | 202 ft | 267 ft |
| Elevation | 22–106 ft | 39–110 ft |
| Biggest drop to a green | -39 ft | -35 ft |
| Average green | 5,001 sq ft | 5,736 sq ft |
| Average fairway width | 36 yd | 39 yd |
| Green to next tee, total | 2,130 yd | 1,428 yd |
| Property | 167 acres | 160 acres |
| Cart path | 5.9 mi | 4.9 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Ford's Colony Country Club - Blackheath Course | Ford's Colony Country Club - Marsh Hawk Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 522 | -39 | 4 | 369 | -33 |
| 2 | 4 | 370 | -14 | 4 | 416 | +22 |
| 3 | 3 | 180 | +3 | 5 | 527 | -29 |
| 4 | 5 | 529 | +9 | 4 | 401 | -3 |
| 5 | 4 | 360 | +13 | 3 | 144 | -5 |
| 6 | 4 | 336 | +20 | 5 | 511 | +26 |
| 7 | 4 | 418 | -20 | 4 | 432 | 0 |
| 8 | 3 | 173 | +3 | 3 | 189 | -4 |
| 9 | 4 | 392 | +2 | 4 | 385 | +20 |
| 10 | 4 | 391 | +23 | 4 | 353 | -14 |
| 11 | 4 | 347 | -24 | 5 | 561 | -10 |
| 12 | 3 | 163 | -13 | 4 | 399 | -11 |
| 13 | 4 | 394 | -9 | 4 | 321 | -9 |
| 14 | 3 | 176 | +2 | 4 | 331 | +21 |
| 15 | 5 | 525 | +2 | 3 | 172 | -35 |
| 16 | 4 | 360 | -12 | 4 | 467 | -17 |
| 17 | 4 | 405 | +1 | 3 | 148 | -12 |
| 18 | 4 | 376 | 0 | 5 | 508 | -3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.