Forest Dunes Golf Resort, course 2 of 3 vs Ye Olde Country Club
8.2 mi apart · numbers from each course's map geometry
Forest Dunes Golf Resort, course 2 of 3
near Roscommon, Michigan
Ye Olde Country Club
near Roscommon, Michigan
| Measure | Forest Dunes Golf Resort, course 2 of 3 | Ye Olde Country Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | – |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 0 · 0 · 0 |
| Measured length | 7,135 yd | 2,678 yd |
| Longest hole | No. 5, 608 yd | No. 4, 485 yd |
| Bunkers | 125 | 5 |
| Sand | 24.9 acres | 0.1 acres |
| Holes with water | 7 | 2 |
| Water on the property | 36.2 acres | 0.3 acres |
| Total climb | 118 ft | 110 ft |
| Elevation | 1,169–1,292 ft | 1,150–1,209 ft |
| Biggest drop to a green | -18 ft | -25 ft |
| Average green | 6,586 sq ft | 3,016 sq ft |
| Average fairway width | 45 yd | 20 yd |
| Green to next tee, total | 1,722 yd | 521 yd |
| Property | 1,290 acres | 76 acres |
| Cart path | 11.0 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Forest Dunes Golf Resort, course 2 of 3 | Ye Olde Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 412 | +6 | – | 284 | -24 |
| 2 | 4 | 452 | -9 | – | 276 | +21 |
| 3 | 3 | 200 | +7 | – | 173 | +1 |
| 4 | 4 | 405 | +4 | – | 485 | +11 |
| 5 | 5 | 608 | -12 | – | 356 | -25 |
| 6 | 4 | 359 | +7 | – | 310 | +27 |
| 7 | 5 | 544 | +11 | – | 158 | -20 |
| 8 | 4 | 447 | -18 | – | 473 | +43 |
| 9 | 3 | 200 | -7 | – | 163 | -14 |
| 10 | 4 | 444 | +11 | – | – | – |
| 11 | 3 | 188 | +5 | – | – | – |
| 12 | 4 | 394 | -8 | – | – | – |
| 13 | 4 | 382 | +8 | – | – | – |
| 14 | 4 | 460 | +9 | – | – | – |
| 15 | 5 | 555 | -10 | – | – | – |
| 16 | 3 | 234 | -14 | – | – | – |
| 17 | 4 | 318 | -10 | – | – | – |
| 18 | 5 | 533 | -14 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.